West Divishion BC Lions Calgary Stampeders Edmonton Eskimos Saskatchewan Roughriders CFL.ca Winnipeg Blue Bombers Hamilton Tiger-Cats Toronto Argonauts Montreal Alouettes East Divishion
Stats
Home Make Picks Rules Shedule History Links

football pool cfl pool cfl draft nfl pool cfl football pool canadian football pool football pool

Rank Name Record Average
1 Jaiden Nikolic 48 - 23 68%
- Jason Bouey 48 - 23 68%
- rick eastland 48 - 23 68%
- John Mathieson 48 - 23 68%
- Cory Barkhouse 48 - 23 68%
6 Dean Toles 47 - 24 66%
- Bob Campbell 47 - 24 66%
- Curtis Sullivan 47 - 24 66%
- Devin Curle 47 - 24 66%
- George Stroeder 47 - 24 66%
11 Trevor Bazlik 46 - 25 65%
- Myron Martinson 46 - 25 65%
- Jeff Longley 2 46 - 25 65%
- Kelly Boyle 46 - 25 65%
- Keith Noreen 46 - 25 65%
16 Furknee 45 - 26 63%
- Rob K 45 - 26 63%
- murray carefoot 45 - 26 63%
- Jason Schwabe 45 - 26 63%
- Brendan Bzdel 45 - 26 63%
- Rob Hlavsa 45 - 26 63%
- KUFFY 45 - 26 63%
- Riderguy2469 45 - 26 63%
- Robyn 45 - 26 63%
- Lance Hackewich 45 - 26 63%
- Grant Kennedy 45 - 26 63%
27 Paul Steiner 44 - 27 62%
- Wes Gelowitz 44 - 27 62%
- Allen Lee 44 - 27 62%
- Damon Leonard 44 - 27 62%
- Joe Ty 44 - 27 62%
- Shirley Stefanson 44 - 27 62%
- Ken Johnson 44 - 27 62%
34 Kim Arbour 43 - 28 61%
- Shay Powell 43 - 28 61%
- Picks Pics 43 - 28 61%
- Dean Fiorante 43 - 28 61%
- Roger Duquette 43 - 28 61%
- Paul Powell 43 - 28 61%
- lawnel larter 43 - 28 61%
- Keith Loach 43 - 28 61%
- Garth Wendel 43 - 28 61%
- Doug Kowalchuk 1 43 - 28 61%
44 Kent Norbeck 42 - 29 59%
- Weezie 42 - 29 59%
- Halle Campbell 42 - 29 59%
- Davis Dowops 42 - 29 59%
- Howard Inda Pool 42 - 29 59%
- Tommy C 42 - 29 59%
- Darren Bradley 42 - 29 59%
- Russ Townend 42 - 29 59%
- Kirby Schwabe 42 - 29 59%
- MC Jimmy 42 - 29 59%
- Nick catchuk 42 - 29 59%
- Sheldon 42 - 29 59%
56 Larry L 41 - 30 58%
- John Noyes 41 - 30 58%
- Tony D 41 - 30 58%
- Marlon Bessel 41 - 30 58%
- STEVO 41 - 30 58%
- Jeff Longley 1 41 - 30 58%
- Chris Brischuk 41 - 30 58%
- Eric St-Arnaud 41 - 30 58%
- Pablo 41 - 30 58%
65 Nelson Hackewich 40 - 31 56%
- Slick Rick 40 - 31 56%
- Jesse Miko 40 - 31 56%
- Bruce Welsh 40 - 31 56%
- Dutchman 40 - 31 56%
- Karen Turnbull 40 - 31 56%
- paul jeffrey 40 - 31 56%
- Nick Leont 40 - 31 56%
- Brad Hargreaves 40 - 31 56%
- Traci Campbell 40 - 31 56%
- Ray Cordick 40 - 31 56%
- Brayden Larson 40 - 31 56%
- Lana Noreen 40 - 31 56%
78 Jerome Bomboir 39 - 32 55%
- Greg Campbell 39 - 32 55%
- Chad Nameth 39 - 32 55%
- Mark Gamracy 39 - 32 55%
- John Powell 39 - 32 55%
- Derek Nergberg 39 - 32 55%
- Kerry Gardner 39 - 32 55%
- Steven Day 39 - 32 55%
- Mikey P 39 - 32 55%
87 Linda Hackewich 38 - 33 54%
- MATT MAN 38 - 33 54%
- Kam Barteski 38 - 33 54%
- Kevin Noreen 38 - 33 54%
- Alex Palmer 38 - 33 54%
- Randy Papp 38 - 33 54%
- Dale Schwabe 1 38 - 33 54%
- Cameron Schwabe 38 - 33 54%
- Dale Schwabe 2 38 - 33 54%
96 Mark Ripplinger 37 - 34 52%
- Doug Kowalchuk 2 37 - 34 52%
- Sheldon Nelson 37 - 34 52%
- Scott Szabo 37 - 34 52%
- Perry Mah 37 - 34 52%
- Parker Ward 37 - 34 52%
102 Stevie D 36 - 35 51%
- Jeff Nelson 36 - 35 51%
- Travis Mitchell 36 - 35 51%
- Al Karchewski 36 - 35 51%
- Troy Young 36 - 35 51%
- Jan Hagerty 36 - 35 51%
108 Heather d 35 - 36 49%
- Bruce Pierce 35 - 36 49%
- Kelly Joe Ward 35 - 36 49%
- Chris Humphreys 35 - 36 49%
- Inez Yoner 35 - 36 49%
- Chris Zuck 35 - 36 49%
- Herb Klein 35 - 36 49%
- Scott Keyowski 35 - 36 49%
- Shauna Bernard 35 - 36 49%
117 Brett Elek 34 - 37 48%
- Josh Watson 34 - 37 48%
- Marcus Kemp 34 - 37 48%
- Kerry Agar 34 - 37 48%
- Larry Moatc 34 - 37 48%
- Supa Steve 34 - 37 48%
123 Matt DeJong 33 - 38 46%
- Les Engen 33 - 38 46%
- Jeff Heinrichs 33 - 38 46%
- Parker's Picks 33 - 38 46%
127 Derrick james 32 - 39 45%
- Taylor McCorriston 32 - 39 45%
129 Warren Ward 31 - 40 44%
- Brenda Ward 31 - 40 44%
131 Susan newcombe 29 - 42 41%
132 Gage & Brett Wendel 27 - 44 38%