West Divishion BC Lions Calgary Stampeders Edmonton Eskimos Saskatchewan Roughriders CFL.ca Winnipeg Blue Bombers Hamilton Tiger-Cats Toronto Argonauts Montreal Alouettes East Divishion
Stats
Home Make Picks Rules Shedule History Links

football pool cfl pool cfl draft nfl pool cfl football pool canadian football pool football pool

Rank Name Record Average
1 JONATHAN BARABASH 15 - 2 88%
2 DAVID MILLER 14 - 3 82%
- Wes Gelowitz 14 - 3 82%
4 Joe Elliott 2 13 - 4 76%
- JUSTIN WILCHYNSHI 13 - 4 76%
- Nelson Hackewich 13 - 4 76%
- LYNDON CUMMING 13 - 4 76%
- Rick Eastland 13 - 4 76%
- Jaiden 13 - 4 76%
- Gage & Brett Wendel 13 - 4 76%
- Ken Johnson 13 - 4 76%
12 George Stroeder 12 - 5 71%
- Scott Campbell 12 - 5 71%
- Ryan McDonald 12 - 5 71%
- Grant Kennedy 12 - 5 71%
- Kelvin Roemer 2 12 - 5 71%
- CAM BOTTRELL 12 - 5 71%
- Marlon Bessel 12 - 5 71%
- Kevin Balicki 12 - 5 71%
- Dean Fiorante 12 - 5 71%
- JEFF LONGLEY 12 - 5 71%
- FORD2NV 12 - 5 71%
- Randy Papp 12 - 5 71%
- Eric Kolish 12 - 5 71%
- John De Jong 12 - 5 71%
- Tony D 12 - 5 71%
- Jesse Miko 12 - 5 71%
- Cris Tamen 12 - 5 71%
- Cory Barkhouse 12 - 5 71%
- Darryl Formo 12 - 5 71%
- MYM BEDARD 12 - 5 71%
- Dale Schwabe 12 - 5 71%
- Susan Newcome 12 - 5 71%
- Shay Powell 12 - 5 71%
35 Linda May 11 - 6 65%
- Derrick Ulmer 11 - 6 65%
- LYNDON CUMMING 2 11 - 6 65%
- Kelly Boyle 11 - 6 65%
- Randy Brockman 11 - 6 65%
- Brayden Larson 11 - 6 65%
- murray carefoot 11 - 6 65%
- Greg Campbell 11 - 6 65%
- Adrian Treleaven 11 - 6 65%
- Ca$h Jame$ 11 - 6 65%
- Linda Szabo 11 - 6 65%
- Paul Powell 11 - 6 65%
- Joe Elliott 1 11 - 6 65%
- Steve D 11 - 6 65%
- JBscar 11 - 6 65%
- Christian Yuzicapi-Bod 11 - 6 65%
- Maverick 11 - 6 65%
- Rob Hlavsa 11 - 6 65%
- Hao Tran 11 - 6 65%
- Scott Antonation 11 - 6 65%
- A.J. Mievre 11 - 6 65%
- Kelly-Joe Ward 11 - 6 65%
- Dean and Sushi 11 - 6 65%
- Sushi and Dean 11 - 6 65%
- trevor Bazlik 11 - 6 65%
- Alex Palmer 11 - 6 65%
- Inez Yoner 11 - 6 65%
- Todd 11 - 6 65%
- Dale Schwabe 2 11 - 6 65%
- Bob Campbell 11 - 6 65%
- Ken Johnson 11 - 6 65%
- Shirley 11 - 6 65%
- Linda Sauve 11 - 6 65%
68 K STUSANOFF 10 - 7 59%
- Traci Campbell 10 - 7 59%
- Al Karchewski 10 - 7 59%
- Howard In Da Pool 10 - 7 59%
- Chris Humphreys 10 - 7 59%
- George Goulder 10 - 7 59%
- Brett Elek 10 - 7 59%
- Rider Guy 2010 10 - 7 59%
- Court 10 - 7 59%
- Holden Bessel 10 - 7 59%
- Jason Bouey 10 - 7 59%
- Steve Ritco 10 - 7 59%
- Ted Kalmoukis 10 - 7 59%
- Halle Campbell 10 - 7 59%
- Kuffy 10 - 7 59%
- Parker Ward 10 - 7 59%
- Ryan Dubord 10 - 7 59%
- Roger Duquette 10 - 7 59%
- Ray Cordick 10 - 7 59%
- Jeniegirl 10 - 7 59%
- JOHN ROESSLEIN 10 - 7 59%
- Kelvin Roemer 1 10 - 7 59%
- Brett Cross 10 - 7 59%
- Garth Wendel 10 - 7 59%
- John Mathieson 10 - 7 59%
- Rob K 10 - 7 59%
- Jeff Heinrichs 10 - 7 59%
- Tracy Stadnyk 10 - 7 59%
- Lindsey Hubbard 10 - 7 59%
- Larry L 10 - 7 59%
- Jason Schwabe 10 - 7 59%
- ERNIE ULLRICH 10 - 7 59%
- Chris Zuck 10 - 7 59%
- Brad Hargreaves 10 - 7 59%
- Aaron Fettes 10 - 7 59%
- Lana Noreen 10 - 7 59%
- Jared Noyes 10 - 7 59%
- Karen Turnbull 10 - 7 59%
- Blair Morris 10 - 7 59%
- John Powell 10 - 7 59%
- Kelly Kainz 10 - 7 59%
- Shannon Gray 10 - 7 59%
- Curtis Shaw 10 - 7 59%
- Derek Nernberg 10 - 7 59%
- Allen Lee 10 - 7 59%
113 Cool C J 9 - 8 53%
- Rod Stroeder 9 - 8 53%
- Heather de Jong 9 - 8 53%
- Brenda Ward 9 - 8 53%
- Ross Purse 9 - 8 53%
- MARTIN KAYTOR 9 - 8 53%
- Chris Brischuk 9 - 8 53%
- JOSH RICHARDSON 9 - 8 53%
- Keith 9 - 8 53%
- Eastland Kids 9 - 8 53%
- Warren Ward 9 - 8 53%
- Jay O 9 - 8 53%
- Meaghan McGuire 9 - 8 53%
- Kevin Noreen 9 - 8 53%
- Sheldon Bread 9 - 8 53%
- John Noyes 9 - 8 53%
- Jana McEachern 9 - 8 53%
- Kyle Hlavsa 9 - 8 53%
- Bernie Plosker 9 - 8 53%
- Dillon Campbell 9 - 8 53%
- Kris Atkinson 9 - 8 53%
- Gregg 9 - 8 53%
- Chris Peterson 9 - 8 53%
- Les Engen 9 - 8 53%
- Supa Steve 9 - 8 53%
- Kerry Agar 9 - 8 53%
- Brent Henry 9 - 8 53%
140 Sarah Stroeder 8 - 9 47%
- Scott Szabo 8 - 9 47%
- Fernando A 8 - 9 47%
- Kerry Gardner 8 - 9 47%
- Mike Maroudis 8 - 9 47%
- Walter Mueller 8 - 9 47%
- Lance Hackewich 8 - 9 47%
- Chuck Brittner 8 - 9 47%
- Joey Campbell 8 - 9 47%
- Brendan Bzdel 8 - 9 47%
- Matt De Jong 8 - 9 47%
- JOSH WATSON 8 - 9 47%
- Mikey P 8 - 9 47%
- Tyler Hill 8 - 9 47%
- Lisia Leont 8 - 9 47%
- PAUL.M 8 - 9 47%
- QUINCY NUNNELLY 8 - 9 47%
- Curtis Sullivan 8 - 9 47%
158 Jay Roesslein 7 - 10 41%
- Scott Keyowski 7 - 10 41%
- Bruce Edward 7 - 10 41%
- Doug Kowalchuk 7 - 10 41%
- Courtney Ritco 7 - 10 41%
- wayne yasinski 7 - 10 41%
- Canadian RV Mats Ltd 7 - 10 41%
165 Bad to the bone 6 - 11 35%
- Jan Hagerty 6 - 11 35%
- Parker Campbell 6 - 11 35%
- jack eisenstein 6 - 11 35%
- devin curle 6 - 11 35%
170 Tegan Beattie 5 - 12 29%
- Jim Mc 5 - 12 29%
- Mark Larrivee 5 - 12 29%