2012 Final Standings

Rank
Name
Record
Average
1 Roger Duquette 50 - 22 69%
2 Scott Antonation 49 - 23 68%
- Christopher Foulds 49 - 23 68%
4 Chris Carr 48 - 24 67%
- George & Inez 48 - 24 67%
6 Brenda Ward 47 - 25 65%
- Brian Atkinson 47 - 25 65%
- Monica Vettergreen 47 - 25 65%
9 Ken McKay 46 - 26 64%
- Val Schwabe 46 - 26 64%
- Oilslick84 46 - 26 64%
- Keith Loach 46 - 26 64%
- Special K 46 - 26 64%
- Garth Wendel 46 - 26 64%
- paul Marin 46 - 26 64%
16 Jason Horn 45 - 27 63%
- Jason J 45 - 27 63%
- Howard Sitter 45 - 27 63%
- Ed Jacobs 45 - 27 63%
- Jon Paskaruk 45 - 27 63%
- Ryan Fox 45 - 27 63%
- Ed Bankowski 45 - 27 63%
- Matty D 45 - 27 63%
- Lance Hackewich 45 - 27 63%
- Jack Wood 45 - 27 63%
- David Eger 2 45 - 27 63%
- Gregg#2 45 - 27 63%
- George & Inez II 45 - 27 63%
29 Ca$h Jame$ 44 - 28 61%
- Court 44 - 28 61%
- Izzy 44 - 28 61%
- Rob Hlavsa 44 - 28 61%
- Dwight Schmidt 44 - 28 61%
- JEFF LONGLEY 44 - 28 61%
- Rob K. 44 - 28 61%
- Derrick Kindopp 44 - 28 61%
- Double 2 44 - 28 61%
- Chad Nameth 44 - 28 61%
39 Scott Szabo 43 - 29 60%
- Nat Hrynuik 43 - 29 60%
- Bruno 43 - 29 60%
- Lindsey Hubbard 43 - 29 60%
- Curtis Sulliven 43 - 29 60%
- Kelly Kainz 43 - 29 60%
- Ken Johnson 43 - 29 60%
- KUFFY 43 - 29 60%
- Dillon Cambell 43 - 29 60%
- Bob Campbell 43 - 29 60%
- Jake Morris 43 - 29 60%
- Dave Eger 1 43 - 29 60%
- Douglas Mushanski 43 - 29 60%
- Say Dararoy 43 - 29 60%
- Chris Brischuk 43 - 29 60%
54 John Mathieson 42 - 30 58%
- Chuck Brittner 42 - 30 58%
- Trevor Bazlik 42 - 30 58%
- Jason Bouey 42 - 30 58%
- Davey Wavey 42 - 30 58%
- David Chan 42 - 30 58%
- DAVID A KLAMOT 2 42 - 30 58%
- PHILIP NEILL 42 - 30 58%
- REID ROBERTSON 42 - 30 58%
- Jordan Jackson 42 - 30 58%
- MICHELLE TOMCZAK 42 - 30 58%
- Perry Mah 42 - 30 58%
- April Purves 42 - 30 58%
- Dale Schwabe 42 - 30 58%
- Gregg 42 - 30 58%
- Jason Sorrell 42 - 30 58%
- Haywood Jablome 42 - 30 58%
- Adrian Treleaven 42 - 30 58%
72 Matt Man 41 - 31 57%
- Bernie Plosker 41 - 31 57%
- Christian Zuck 41 - 31 57%
- Randy Papp 41 - 31 57%
- Lisia Leont 41 - 31 57%
- Mickey White 41 - 31 57%
- Vultcher 41 - 31 57%
- Les Ross 41 - 31 57%
- Gerald Bird 41 - 31 57%
- KEN BROAD 1 41 - 31 57%
- Kard Sharks 2 41 - 31 57%
- Ernie Ullrich 41 - 31 57%
- Murray Carefoot 41 - 31 57%
- Kard Sharks 1 41 - 31 57%
- Ryan 41 - 31 57%
87 Double 3 40 - 32 56%
- Darren 10 40 - 32 56%
- John Noyes 40 - 32 56%
- Lana Noreen 40 - 32 56%
- marty leible 40 - 32 56%
- Filip Brogowski 40 - 32 56%
- JILLES DESROCHERS 40 - 32 56%
- Eric Kolish 40 - 32 56%
- Scott Corrigan 40 - 32 56%
- Diesel 40 - 32 56%
97 Marlon Bessel 39 - 33 54%
- Double E's 39 - 33 54%
- Brayden Larson 39 - 33 54%
- Kevin Noreen 39 - 33 54%
- Double 1 39 - 33 54%
- Kyla K 39 - 33 54%
- Vern Halen 39 - 33 54%
- Les Bumphrey 39 - 33 54%
- BR & Dave 39 - 33 54%
- Faron Kardash 39 - 33 54%
- Rod Stroeder 39 - 33 54%
- Shirley 39 - 33 54%
- Dean Fiorante 39 - 33 54%
- IVAN LEIBEL 39 - 33 54%
- Rick Eastland II 39 - 33 54%
- Tammy Wharton 39 - 33 54%
- Duane Wharton 2 39 - 33 54%
- Garry Pitters 39 - 33 54%
- Larry L 39 - 33 54%
- FORD2NV 39 - 33 54%
- chris 39 - 33 54%
- Jerome Bomboir 39 - 33 54%
- James 39 - 33 54%
- Kerry Agar 39 - 33 54%
- Angela Morris 39 - 33 54%
- KimPossible 39 - 33 54%
- Parker Campbell 39 - 33 54%
- Grant Bamford 39 - 33 54%
125 mike kokoski 38 - 34 53%
- DAVE MILLER 38 - 34 53%
- Mason Kindopp 38 - 34 53%
- Allen lee 38 - 34 53%
- wayne 38 - 34 53%
- Jaden Noreen 38 - 34 53%
- Rylan K 38 - 34 53%
- Nelson Hackewich 38 - 34 53%
- Gail Tumak 38 - 34 53%
- The Pooh 38 - 34 53%
- Kerry Agar II 38 - 34 53%
- Jay O Gilvre 38 - 34 53%
- Blair Morris 38 - 34 53%
- James Scott 38 - 34 53%
- Kyle Hlavsa 38 - 34 53%
- Riderguy2469 38 - 34 53%
- Paul K 38 - 34 53%
142 Ray Cordick 37 - 35 51%
- Matt Grzyb 37 - 35 51%
- Carter Plosker 37 - 35 51%
- Tamara 37 - 35 51%
- John Vettergreen 37 - 35 51%
- Tricia Marin 37 - 35 51%
- DAVID A KLAMOT 37 - 35 51%
- Paula Plosker 37 - 35 51%
- Gail O Gilvre 37 - 35 51%
- tyler ouellet 37 - 35 51%
- Johnny Dip 37 - 35 51%
- Sylvie Lulu 37 - 35 51%
- Steve Ritco 37 - 35 51%
- Mitchell Nelson 37 - 35 51%
- Fernando A 37 - 35 51%
- Bob Bercier 37 - 35 51%
- Duane Wharton 37 - 35 51%
- Wade2 37 - 35 51%
160 Kelly Boyle 36 - 36 50%
- Jenna B 36 - 36 50%
- Rose Bud 36 - 36 50%
- Smoke Guy Rory 36 - 36 50%
- Karen Turnbull 36 - 36 50%
- JBE Crew 36 - 36 50%
- Rick Eastland 36 - 36 50%
- McJimmy 36 - 36 50%
- SHAY DUCHAK 36 - 36 50%
- Cathy Kowalchuk 36 - 36 50%
170 Sheldon Nelson 35 - 37 49%
- Chuck Shaw 35 - 37 49%
- Grant Kennedy 35 - 37 49%
- Tony D 35 - 37 49%
- Maverick 35 - 37 49%
- Neves (7) 35 - 37 49%
- Christine Lekness 35 - 37 49%
- Two Scoops Steve 35 - 37 49%
- Joe Elliott 35 - 37 49%
- Iris Stremick 35 - 37 49%
- Derrick Ulfer 35 - 37 49%
- Carla B 35 - 37 49%
- Garth Larson 35 - 37 49%
183 Bread guy 34 - 38 47%
- ETG 34 - 38 47%
- Jared Noyes 34 - 38 47%
- Margaret Lane 34 - 38 47%
- Christian Zuck 2 34 - 38 47%
- HOLLY PAUL 34 - 38 47%
- LYNDON C 34 - 38 47%
- Parker Ward 34 - 38 47%
- Jackie 34 - 38 47%
- Sidney Campbell 34 - 38 47%
- Michael Kuzma 34 - 38 47%
- ADRIEN DENIS 34 - 38 47%
- Marina Fox 34 - 38 47%
196 KEN BROAD 2 33 - 39 46%
- Wade1 33 - 39 46%
- Spencer Ranall 33 - 39 46%
- Kelly Joe Ward 33 - 39 46%
- Nando Pettigrosso 33 - 39 46%
201 Al Karchewski 32 - 40 44%
- Jeff Heinrichs 32 - 40 44%
- Les Engen 32 - 40 44%
204 Robyn 31 - 41 43%
- Ernest Campbell 31 - 41 43%
- Shawn Fuchs 31 - 41 43%
- Brett Mcnaught 31 - 41 43%
208 rider2975 30 - 42 42%
209 Heather 29 - 43 40%
- Stevie D 29 - 43 40%
211 ADAM KREUTZER 28 - 44 39%
- Tegan Beattie 28 - 44 39%