Final Standings CFL PigSkin Pickem 2017

Rank Name Record Average
1 Bruce Eckstein 54 - 26 68%
2 Amanda Touchette 53 - 27 66%
3 Steve 52 - 28 65%
4 Rylan 52 - 28 65%
5 Andrea Klinger 51 - 29 64%
6 d. jakubowski 51 - 29 64%
7 Greg Bamford 51 - 29 64%
8 Teylor + Blake 50 - 30 63%
9 Tim Nawta 50 - 30 63%
10 Porky 1 50 - 30 63%
11 Vern 50 - 30 63%
12 Tim Bryan 49 - 31 61%
13 ROZ 49 - 31 61%
14 Grant Kennedy 49 - 31 61%
15 Ryan Smith 49 - 31 61%
16 Roger Duquette 49 - 31 61%
17 Mark Hofer 49 - 31 61%
18 Marty Leibel 49 - 31 61%
19 k .jakubowski 49 - 31 61%
20 blaine sitter 49 - 31 61%
21 Gerry Wood 49 - 31 61%
22 Steve D 49 - 31 61%
23 mike 0 2 49 - 31 61%
24 Brent Tocker 49 - 31 61%
25 James Mock 48 - 32 60%
26 Doug Ewen 48 - 32 60%
27 Gina Sask 48 - 32 60%
28 Ca$h Jame$ 48 - 32 60%
29 Tim Golberg 1 48 - 32 60%
30 Steve Weisgerber 48 - 32 60%
31 Neil Paget 48 - 32 60%
32 Angela Greyeyes 48 - 32 60%
33 RAZORSEDGE 48 - 32 60%
34 Randy Brockman 48 - 32 60%
35 Tricia.M 48 - 32 60%
36 Darren Fiala 48 - 32 60%
37 Ella Toles 48 - 32 60%
38 Terry O Connor 48 - 32 60%
39 Taylor 47 - 33 59%
40 Jim Mohagen 47 - 33 59%
41 Scott Antonation 47 - 33 59%
42 b sitter 47 - 33 59%
43 Sheldon Nelson 47 - 33 59%
44 Mahmam 47 - 33 59%
45 Martha Patzwald 47 - 33 59%
46 mike o 47 - 33 59%
47 Shirley - Section 138 47 - 33 59%
48 Drew Josvanger 47 - 33 59%
49 Dwayne Roemer 2 47 - 33 59%
50 Murray Carefoot 47 - 33 59%
51 Rocky D urso 3 47 - 33 59%
52 SIERMY 46 - 34 58%
53 Bradley Maurer 46 - 34 58%
54 Pat Leepart 46 - 34 58%
55 Vicki Linton 2 46 - 34 58%
56 REGINA RABBLE 46 - 34 58%
57 Brett Elek 46 - 34 58%
58 Terry Zerff 46 - 34 58%
59 Chad Nameth 46 - 34 58%
60 Joan Grad 46 - 34 58%
61 Sean Herperger 46 - 34 58%
62 jeremy h 46 - 34 58%
63 Brian Richardson 46 - 34 58%
64 Bob Fitz Bob 46 - 34 58%
65 L ll smack 46 - 34 58%
66 sassy 46 - 34 58%
67 Tim Leont 46 - 34 58%
68 Cory Krip 45 - 35 56%
69 Larry R Peterson 45 - 35 56%
70 Vicki Linton 1 45 - 35 56%
71 Tony D. 1 45 - 35 56%
72 Larry Schultz 45 - 35 56%
73 Dwight Schmidt 45 - 35 56%
74 Dean Fiorante 45 - 35 56%
75 Miss piggy pickems 45 - 35 56%
76 Ian Kearns 45 - 35 56%
77 Nelson Hackewich 45 - 35 56%
78 Wes Wilson 45 - 35 56%
79 Riders66 45 - 35 56%
80 Kelly Boyle 45 - 35 56%
81 Paul.M 45 - 35 56%
82 e hanson 45 - 35 56%
83 Dean Toles 45 - 35 56%
84 Bryant Davis 45 - 35 56%
85 KelSTaaarz 45 - 35 56%
86 Shawn Maier 45 - 35 56%
87 Kerry Agar 45 - 35 56%
88 Wade Keller 45 - 35 56%
89 Jessie Girl 45 - 35 56%
90 Ted Brandt 45 - 35 56%
91 Lil Kim 45 - 35 56%
92 Nick Leont 44 - 36 55%
93 Lawney Larter 2 44 - 36 55%
94 d.sitter 44 - 36 55%
95 Bam Bammer 44 - 36 55%
96 Terry vonderlippe 44 - 36 55%
97 Kelvin Roemer 44 - 36 55%
98 John Soboleski 44 - 36 55%
99 Kirby douglas 44 - 36 55%
100 RJ Shuba 44 - 36 55%
101 Dave Eger 44 - 36 55%
102 Randy Papp 44 - 36 55%
103 Smack 44 - 36 55%
104 Wayne Gelowitz 44 - 36 55%
105 Capers 44 - 36 55%
106 JAYMON 44 - 36 55%
107 Harry Balls 44 - 36 55%
108 david Kashmere 44 - 36 55%
109 Weezy 2 43 - 37 54%
110 Larry slatford 43 - 37 54%
111 Jeanette Bicknell 43 - 37 54%
112 Draft King,Inc 43 - 37 54%
113 Mitchell Nelson 43 - 37 54%
114 Mike Kokoski 43 - 37 54%
115 Dennis Williams 43 - 37 54%
116 Jordan Jackson 43 - 37 54%
117 Fern 43 - 37 54%
118 Beau Peterson 43 - 37 54%
119 Dale Sanders 43 - 37 54%
120 Kuffy! 43 - 37 54%
121 Scott Szabo 43 - 37 54%
122 SKIN DOG 43 - 37 54%
123 Lisia 43 - 37 54%
124 Krissy 43 - 37 54%
125 Larry J Peterson 43 - 37 54%
126 Stu Isted 43 - 37 54%
127 Joe Elliott 43 - 37 54%
128 Tyler Curle 43 - 37 54%
129 SCRUFF N TUFF 43 - 37 54%
130 Ferdie 43 - 37 54%
131 Rocky D urso 2 43 - 37 54%
132 Christopher Foulds 43 - 37 54%
133 Sushi 42 - 38 53%
134 Donnie Hottot 42 - 38 53%
135 Nathan Clearihue 42 - 38 53%
136 David C 42 - 38 53%
137 Laryssa McWilliams 42 - 38 53%
138 52 Pick Up 42 - 38 53%
139 Ray Collin 42 - 38 53%
140 Bob Krawchuk 42 - 38 53%
141 Garnet Linton 42 - 38 53%
142 TOP DOG 42 - 38 53%
143 Vera 42 - 38 53%
144 Rylan K 42 - 38 53%
145 Dale Clifton 42 - 38 53%
146 RobertK 42 - 38 53%
147 TOP DOG HT 42 - 38 53%
148 Larry Bendall 42 - 38 53%
149 Rider Girl 2017 42 - 38 53%
150 Emily Josvanger 42 - 38 53%
151 Lyndon C 42 - 38 53%
152 Sylvie Lulu 42 - 38 53%
153 David Randall 42 - 38 53%
154 Morgan Allen 42 - 38 53%
155 Dan Boyko 42 - 38 53%
156 don sitter 42 - 38 53%
157 Kelly Kainz 42 - 38 53%
158 Grant 42 - 38 53%
159 Rocky D urso 42 - 38 53%
160 Terry Kaponyas 42 - 38 53%
161 Capers1 42 - 38 53%
162 Al Thomsen 41 - 39 51%
163 Al Karchewski 41 - 39 51%
164 Garth Wendel 41 - 39 51%
165 Darcy Vanos 41 - 39 51%
166 Kard Sharks 41 - 39 51%
167 Porky 2 41 - 39 51%
168 Pauline Beaulieu 41 - 39 51%
169 Brandon Smith 41 - 39 51%
170 Pussy Willows 41 - 39 51%
171 Jerome Bomboir 41 - 39 51%
172 l hanson 41 - 39 51%
173 Miles Kerney 41 - 39 51%
174 Jerrad Patzwald 41 - 39 51%
175 R.R. 41 - 39 51%
176 Brandon Robbins 41 - 39 51%
177 Grant Bamford 41 - 39 51%
178 George Stroeder 41 - 39 51%
179 Jack Wood 41 - 39 51%
180 Courtey K 41 - 39 51%
181 Big Terry 41 - 39 51%
182 Jason Kozar 41 - 39 51%
183 Alan Rae 41 - 39 51%
184 Sports World 41 - 39 51%
185 Shannon Linton 41 - 39 51%
186 Bammer 40 - 40 50%
187 Howard Descalchuk 40 - 40 50%
188 Matt DeJong 40 - 40 50%
189 Jeff H 40 - 40 50%
190 John DeJong 40 - 40 50%
191 New Coaches 40 - 40 50%
192 Lance Storz 40 - 40 50%
193 Matt Reban 40 - 40 50%
194 Pierre-Luc Brosseau 40 - 40 50%
195 Sam Schwartz 40 - 40 50%
196 Dwayne Roemer2 40 - 40 50%
197 Aunt Cleatus 40 - 40 50%
198 Brendan Rundle 40 - 40 50%
199 Chelsie 40 - 40 50%
200 Mike Hofer 40 - 40 50%
201 Derrick Ulmer 40 - 40 50%
202 Lawney Larter 1 40 - 40 50%
203 Simon Mehari2 40 - 40 50%
204 Steve Lewis 40 - 40 50%
205 Jay Bicknell 40 - 40 50%
206 Enzo Denis Ricci 40 - 40 50%
207 Ray Welder 40 - 40 50%
208 Bald Eagle 39 - 41 49%
209 Toula Durso 1 39 - 41 49%
210 Iris Stremick 39 - 41 49%
211 Baby Smack 39 - 41 49%
212 Rob Hlavsa 39 - 41 49%
213 Lindsey Hubbard 39 - 41 49%
214 Kurt Schultz 39 - 41 49%
215 Jeff Longley 39 - 41 49%
216 Lance Hackewich 39 - 41 49%
217 Putz 39 - 41 49%
218 Chad S. 39 - 41 49%
219 Mrs. Cummings 39 - 41 49%
220 Bear 38 - 42 48%
221 RAZORSEDGE HT 38 - 42 48%
222 John Powell 38 - 42 48%
223 Howard Sitter 38 - 42 48%
224 Simon Mehari 38 - 42 48%
225 Cody Whiteman 38 - 42 48%
226 Mitch Venne 38 - 42 48%
227 Ken williamson 38 - 42 48%
228 Carol crawford 38 - 42 48%
229 Kyla K 38 - 42 48%
230 Alisa Boyko 38 - 42 48%
231 Kellen Selensky 38 - 42 48%
232 Jason Bouey 38 - 42 48%
233 Troy Young 37 - 43 46%
234 alex hanson 37 - 43 46%
235 Joe Urszulan 37 - 43 46%
236 Taylor McCorriston 37 - 43 46%
237 Brandon boyko 37 - 43 46%
238 Tracy Tkachuk 37 - 43 46%
239 Kelly-Joe 37 - 43 46%
240 Berry McCockiner 37 - 43 46%
241 Brenda Ward 36 - 44 45%
242 Traian Estin 36 - 44 45%
243 Brett Holloway 36 - 44 45%
244 Ryan devine 36 - 44 45%
245 Michael Lapchuk 36 - 44 45%
246 Colton + Parker 36 - 44 45%
247 Kyle Hlavsa 36 - 44 45%
248 Tony D.2 36 - 44 45%
249 Craw-Bam 36 - 44 45%
250 Toula Durso 2 36 - 44 45%
251 Rebecca Robbins 35 - 45 44%
252 HateUsCuzUAnuz 35 - 45 44%
253 Brett Vancise 34 - 46 43%
254 Weezy 34 - 46 43%
255 Trevor Kerr 34 - 46 43%
256 Christine Lekness 34 - 46 43%
257 Trent Ooms 34 - 46 43%
258 Wade W 33 - 47 41%
259 Cody Tody 33 - 47 41%
260 Goalie-bill 33 - 47 41%
261 Mark Andrews 33 - 47 41%
262 Enzo & Kelly 33 - 47 41%
263 Jeff Gelsinger 32 - 48 40%
264 Ronnie Hofer 30 - 50 38%
265 Kim possible 28 - 52 35%
268 Steven myers 28 - 52 35%
267 Tim Golberg 2 27 - 53 34%
268 Bob Barabash 26 - 54 33%

1 - $1100 - Bruce Eckstein 54-26
2 - $450 - Amanda Touchette 53-27
3 - $250 - Steve 52-28 Tie Breaker 67
4 - $100 - Rylan - 52-28 Tie Breaker 68
5 - $75 - Andrea Klinger - 51-29 Tie Breaker 50 - Away Wins 26
6 - $50 - d. jakubowski - 51-29 Tie Breaker - 50 - Away Wins 17
Last Place $10 - Bob Barabash - 26 - 54

**Tie Breaker Score 53 **

Week 16 Winner of $100 - Neil Paget

Week 12 winner of $100 - Wade W

Week 8 winner of $100 - Blaine Sitter

Week 4 winner of $100 - Howard

First in First winner $100 - Amanda Touchette