Curtis Sullivan (saskatoon) |
|||||||
Week | Game | Away | Home | Record | Win % | ||
1 | 10 | ![]() |
17 | 23 | ![]() |
1-0 | 100% |
11 | ![]() |
25 | 32 | ![]() |
2-0 | 100% | |
12 | ![]() |
32 | 28 | ![]() |
2-1 | 67% | |
13 | ![]() |
33 | 23 | ![]() |
2-2 | 50% | |
2 | 14 | ![]() |
41 | 44 | ![]() |
2-3 | 40% |
15 | ![]() |
23 | 39 | ![]() |
2-4 | 33% | |
16 | ![]() |
64 | 14 | ![]() |
3-4 | 43% | |
3 | 17 | ![]() |
21 | 28 | ![]() |
4-4 | 50% |
18 | ![]() |
10 | 41 | ![]() |
5-4 | 56% | |
19 | ![]() |
32 | 36 | ![]() |
6-4 | 60% | |
20 | ![]() |
7 | 32 | ![]() |
7-4 | 64% | |
4 | 21 | ![]() |
29 | 36 | ![]() |
7-5 | 58% |
22 | ![]() |
29 | 14 | ![]() |
7-6 | 54% | |
23 | ![]() |
18 | 17 | ![]() |
8-6 | 57% | |
24 | ![]() |
37 | 10 | ![]() |
9-6 | 60% | |
5 | 25 | ![]() |
33 | 6 | ![]() |
10-6 | 63% |
26 | ![]() |
21 | 48 | ![]() |
11-6 | 65% | |
27 | ![]() |
36 | 19 | ![]() |
11-7 | 61% | |
28 | ![]() |
23 | 30 | ![]() |
12-7 | 63% | |
6 | 29 | ![]() |
16 | 26 | ![]() |
13-7 | 65% |
30 | ![]() |
1 | 31 | ![]() |
13-8 | 62% | |
31 | ![]() |
10 | 20 | ![]() |
13-9 | 59% | |
32 | ![]() |
25 | 38 | ![]() |
14-9 | 61% | |
7 | 33 | ![]() |
17 | 16 | ![]() |
14-10 | 58% |
34 | ![]() |
1 | 26 | ![]() |
15-10 | 60% | |
35 | ![]() |
15 | 23 | ![]() |
16-10 | 62% | |
36 | ![]() |
45 | 18 | ![]() |
16-11 | 59% | |
8 | 37 | ![]() |
27 | 28 | ![]() |
16-12 | 57% |
38 | ![]() |
19 | 24 | ![]() |
16-13 | 55% | |
39 | ![]() |
30 | 27 | ![]() |
17-13 | 57% | |
40 | ![]() |
18 | 24 | ![]() |
17-14 | 55% | |
9 | 41 | ![]() |
24 | 26 | ![]() |
17-15 | 53% |
42 | ![]() |
17 | 10 | ![]() |
17-16 | 52% | |
43 | ![]() |
12 | 16 | ![]() |
17-17 | 50% | |
44 | ![]() |
34 | 35 | ![]() |
18-17 | 51% | |
10 | 45 | ![]() |
16 | 32 | ![]() |
19-17 | 53% |
46 | ![]() |
41 | 26 | ![]() |
19-18 | 51% | |
47 | ![]() |
21 | 7 | ![]() |
20-18 | 53% | |
48 | ![]() |
40 | 34 | ![]() |
20-19 | 51% | |
11 | 49 | ![]() |
34 | 28 | ![]() |
21-19 | 53% |
50 | ![]() |
18 | 40 | ![]() |
21-20 | 51% | |
51 | ![]() |
13 | 10 | ![]() |
22-20 | 52% | |
52 | ![]() |
28 | 22 | ![]() |
23-20 | 53% | |
12 | 53 | ![]() |
17 | 19 | ![]() |
24-20 | 55% |
54 | ![]() |
27 | 38 | ![]() |
25-20 | 56% | |
55 | ![]() |
9 | 25 | ![]() |
25-21 | 54% | |
13 | 56 | ![]() |
16 | 21 | ![]() |
26-21 | 55% |
57 | ![]() |
46 | 17 | ![]() |
26-22 | 54% | |
58 | ![]() |
10 | 35 | ![]() |
26-23 | 53% | |
59 | ![]() |
33 | 17 | ![]() |
26-24 | 52% | |
14 | 60 | ![]() |
5 | 29 | ![]() |
27-24 | 53% |
61 | ![]() |
18 | 19 | ![]() |
27-25 | 52% | |
62 | ![]() |
25 | 27 | ![]() |
27-26 | 51% | |
15 | 63 | ![]() |
23 | 16 | ![]() |
28-26 | 52% |
64 | ![]() |
30 | 27 | ![]() |
29-26 | 53% | |
65 | ![]() |
37 | 38 | ![]() |
29-27 | 52% | |
66 | ![]() |
40 | 7 | ![]() |
29-28 | 51% | |
16 | 67 | ![]() |
33 | 13 | ![]() |
30-28 | 52% |
68 | ![]() |
21 | 16 | ![]() |
30-29 | 51% | |
69 | ![]() |
41 | 16 | ![]() |
31-29 | 52% | |
70 | ![]() |
23 | 25 | ![]() |
32-29 | 52% | |
17 | 71 | ![]() |
12 | 42 | ![]() |
33-29 | 53% |
72 | ![]() |
17 | 21 | ![]() |
33-30 | 52% | |
73 | ![]() |
6 | 21 | ![]() |
33-31 | 52% | |
74 | ![]() |
8 | 55 | ![]() |
33-32 | 51% | |
18 | 75 | ![]() |
21 | 28 | ![]() |
33-33 | 50% |
76 | ![]() |
28 | 30 | ![]() |
33-34 | 49% | |
77 | ![]() |
24 | 35 | ![]() |
34-34 | 50% | |
78 | ![]() |
6 | 19 | ![]() |
35-34 | 51% | |
19 | 79 | ![]() |
24 | 27 | ![]() |
35-35 | 50% |
80 | ![]() |
27 | 19 | ![]() |
35-36 | 49% | |
81 | ![]() |
12 | 33 | ![]() |
36-36 | 50% | |
82 | ![]() |
33 | 37 | ![]() |
37-36 | 51% | |
20 | 83 | ![]() |
28 | 29 | ![]() |
38-36 | 51% |
84 | ![]() |
38 | 26 | ![]() |
39-36 | 52% | |
85 | ![]() |
9 | 39 | ![]() |
40-36 | 53% | |
86 | ![]() |
27 | 24 | ![]() |
40-37 | 52% | |
21 | 87 | ![]() |
42 | 32 | ![]() |
40-38 | 51% |
88 | ![]() |
13 | 23 | ![]() |
41-38 | 52% | |
89 | ![]() |
18 | 21 | ![]() |
42-38 | 53% | |
90 | ![]() |
21 | 16 | ![]() |
43-38 | 53% | |
Tie Breaker: 47 |