Jason Antoski 3 (Regina ) |
|||||||
Week | Game | Away | Home | Record | Win % | ||
1 | 10 | ![]() |
17 | 23 | ![]() |
1-0 | 100% |
11 | ![]() |
25 | 32 | ![]() |
2-0 | 100% | |
12 | ![]() |
32 | 28 | ![]() |
2-1 | 67% | |
13 | ![]() |
33 | 23 | ![]() |
3-1 | 75% | |
2 | 14 | ![]() |
41 | 44 | ![]() |
3-2 | 60% |
15 | ![]() |
23 | 39 | ![]() |
3-3 | 50% | |
16 | ![]() |
64 | 14 | ![]() |
3-4 | 43% | |
3 | 17 | ![]() |
21 | 28 | ![]() |
3-5 | 38% |
18 | ![]() |
10 | 41 | ![]() |
4-5 | 44% | |
19 | ![]() |
32 | 36 | ![]() |
4-6 | 40% | |
20 | ![]() |
7 | 32 | ![]() |
5-6 | 45% | |
4 | 21 | ![]() |
29 | 36 | ![]() |
5-7 | 42% |
22 | ![]() |
29 | 14 | ![]() |
6-7 | 46% | |
23 | ![]() |
18 | 17 | ![]() |
7-7 | 50% | |
24 | ![]() |
37 | 10 | ![]() |
8-7 | 53% | |
5 | 25 | ![]() |
33 | 6 | ![]() |
9-7 | 56% |
26 | ![]() |
21 | 48 | ![]() |
10-7 | 59% | |
27 | ![]() |
36 | 19 | ![]() |
11-7 | 61% | |
28 | ![]() |
23 | 30 | ![]() |
12-7 | 63% | |
6 | 29 | ![]() |
16 | 26 | ![]() |
13-7 | 65% |
30 | ![]() |
1 | 31 | ![]() |
14-7 | 67% | |
31 | ![]() |
10 | 20 | ![]() |
14-8 | 64% | |
32 | ![]() |
25 | 38 | ![]() |
14-9 | 61% | |
7 | 33 | ![]() |
17 | 16 | ![]() |
15-9 | 63% |
34 | ![]() |
1 | 26 | ![]() |
16-9 | 64% | |
35 | ![]() |
15 | 23 | ![]() |
16-10 | 62% | |
36 | ![]() |
45 | 18 | ![]() |
17-10 | 63% | |
8 | 37 | ![]() |
27 | 28 | ![]() |
17-11 | 61% |
38 | ![]() |
19 | 24 | ![]() |
17-12 | 59% | |
39 | ![]() |
30 | 27 | ![]() |
17-13 | 57% | |
40 | ![]() |
18 | 24 | ![]() |
17-14 | 55% | |
9 | 41 | ![]() |
24 | 26 | ![]() |
18-14 | 56% |
42 | ![]() |
17 | 10 | ![]() |
18-15 | 55% | |
43 | ![]() |
12 | 16 | ![]() |
19-15 | 56% | |
44 | ![]() |
34 | 35 | ![]() |
19-16 | 54% | |
10 | 45 | ![]() |
16 | 32 | ![]() |
20-16 | 56% |
46 | ![]() |
41 | 26 | ![]() |
21-16 | 57% | |
47 | ![]() |
21 | 7 | ![]() |
22-16 | 58% | |
48 | ![]() |
40 | 34 | ![]() |
22-17 | 56% | |
11 | 49 | ![]() |
34 | 28 | ![]() |
23-17 | 58% |
50 | ![]() |
18 | 40 | ![]() |
23-18 | 56% | |
51 | ![]() |
13 | 10 | ![]() |
23-19 | 55% | |
52 | ![]() |
28 | 22 | ![]() |
24-19 | 56% | |
12 | 53 | ![]() |
17 | 19 | ![]() |
25-19 | 57% |
54 | ![]() |
27 | 38 | ![]() |
26-19 | 58% | |
55 | ![]() |
9 | 25 | ![]() |
26-20 | 57% | |
13 | 56 | ![]() |
16 | 21 | ![]() |
26-21 | 55% |
57 | ![]() |
46 | 17 | ![]() |
27-21 | 56% | |
58 | ![]() |
10 | 35 | ![]() |
28-21 | 57% | |
59 | ![]() |
33 | 17 | ![]() |
29-21 | 58% | |
14 | 60 | ![]() |
5 | 29 | ![]() |
30-21 | 59% |
61 | ![]() |
18 | 19 | ![]() |
31-21 | 60% | |
62 | ![]() |
25 | 27 | ![]() |
31-22 | 58% | |
15 | 63 | ![]() |
23 | 16 | ![]() |
31-23 | 57% |
64 | ![]() |
30 | 27 | ![]() |
32-23 | 58% | |
65 | ![]() |
37 | 38 | ![]() |
32-24 | 57% | |
66 | ![]() |
40 | 7 | ![]() |
33-24 | 58% | |
16 | 67 | ![]() |
33 | 13 | ![]() |
33-25 | 57% |
68 | ![]() |
21 | 16 | ![]() |
34-25 | 58% | |
69 | ![]() |
41 | 16 | ![]() |
34-26 | 57% | |
70 | ![]() |
23 | 25 | ![]() |
35-26 | 57% | |
17 | 71 | ![]() |
12 | 42 | ![]() |
36-26 | 58% |
72 | ![]() |
17 | 21 | ![]() |
36-27 | 57% | |
73 | ![]() |
6 | 21 | ![]() |
37-27 | 58% | |
74 | ![]() |
8 | 55 | ![]() |
38-27 | 58% | |
18 | 75 | ![]() |
21 | 28 | ![]() |
39-27 | 59% |
76 | ![]() |
28 | 30 | ![]() |
39-28 | 58% | |
77 | ![]() |
24 | 35 | ![]() |
40-28 | 59% | |
78 | ![]() |
6 | 19 | ![]() |
41-28 | 59% | |
19 | 79 | ![]() |
24 | 27 | ![]() |
42-28 | 60% |
80 | ![]() |
27 | 19 | ![]() |
43-28 | 61% | |
81 | ![]() |
12 | 33 | ![]() |
44-28 | 61% | |
82 | ![]() |
33 | 37 | ![]() |
44-29 | 60% | |
20 | 83 | ![]() |
28 | 29 | ![]() |
45-29 | 61% |
84 | ![]() |
38 | 26 | ![]() |
45-30 | 60% | |
85 | ![]() |
9 | 39 | ![]() |
46-30 | 61% | |
86 | ![]() |
27 | 24 | ![]() |
46-31 | 60% | |
21 | 87 | ![]() |
42 | 32 | ![]() |
47-31 | 60% |
88 | ![]() |
13 | 23 | ![]() |
48-31 | 61% | |
89 | ![]() |
18 | 21 | ![]() |
49-31 | 61% | |
90 | ![]() |
21 | 16 | ![]() |
49-32 | 60% | |
Tie Breaker: 48 |