David C (Regina ) |
|||||||
Week | Game | Away | Home | Record | Win % | ||
1 | 10 | ![]() |
17 | 23 | ![]() |
0-1 | 0% |
11 | ![]() |
25 | 32 | ![]() |
1-1 | 50% | |
12 | ![]() |
32 | 28 | ![]() |
1-2 | 33% | |
13 | ![]() |
33 | 23 | ![]() |
1-3 | 25% | |
2 | 14 | ![]() |
41 | 44 | ![]() |
1-4 | 20% |
15 | ![]() |
23 | 39 | ![]() |
1-5 | 17% | |
16 | ![]() |
64 | 14 | ![]() |
2-5 | 29% | |
3 | 17 | ![]() |
21 | 28 | ![]() |
3-5 | 38% |
18 | ![]() |
10 | 41 | ![]() |
4-5 | 44% | |
19 | ![]() |
32 | 36 | ![]() |
5-5 | 50% | |
20 | ![]() |
7 | 32 | ![]() |
6-5 | 55% | |
4 | 21 | ![]() |
29 | 36 | ![]() |
7-5 | 58% |
22 | ![]() |
29 | 14 | ![]() |
8-5 | 62% | |
23 | ![]() |
18 | 17 | ![]() |
9-5 | 64% | |
24 | ![]() |
37 | 10 | ![]() |
10-5 | 67% | |
5 | 25 | ![]() |
33 | 6 | ![]() |
11-5 | 69% |
26 | ![]() |
21 | 48 | ![]() |
12-5 | 71% | |
27 | ![]() |
36 | 19 | ![]() |
12-6 | 67% | |
28 | ![]() |
23 | 30 | ![]() |
12-7 | 63% | |
6 | 29 | ![]() |
16 | 26 | ![]() |
13-7 | 65% |
30 | ![]() |
1 | 31 | ![]() |
14-7 | 67% | |
31 | ![]() |
10 | 20 | ![]() |
14-8 | 64% | |
32 | ![]() |
25 | 38 | ![]() |
15-8 | 65% | |
7 | 33 | ![]() |
17 | 16 | ![]() |
16-8 | 67% |
34 | ![]() |
1 | 26 | ![]() |
17-8 | 68% | |
35 | ![]() |
15 | 23 | ![]() |
17-9 | 65% | |
36 | ![]() |
45 | 18 | ![]() |
17-10 | 63% | |
8 | 37 | ![]() |
27 | 28 | ![]() |
17-11 | 61% |
38 | ![]() |
19 | 24 | ![]() |
18-11 | 62% | |
39 | ![]() |
30 | 27 | ![]() |
19-11 | 63% | |
40 | ![]() |
18 | 24 | ![]() |
20-11 | 65% | |
9 | 41 | ![]() |
24 | 26 | ![]() |
21-11 | 66% |
42 | ![]() |
17 | 10 | ![]() |
22-11 | 67% | |
43 | ![]() |
12 | 16 | ![]() |
23-11 | 68% | |
44 | ![]() |
34 | 35 | ![]() |
24-11 | 69% | |
10 | 45 | ![]() |
16 | 32 | ![]() |
25-11 | 69% |
46 | ![]() |
41 | 26 | ![]() |
25-12 | 68% | |
47 | ![]() |
21 | 7 | ![]() |
26-12 | 68% | |
48 | ![]() |
40 | 34 | ![]() |
26-13 | 67% | |
11 | 49 | ![]() |
34 | 28 | ![]() |
27-13 | 68% |
50 | ![]() |
18 | 40 | ![]() |
28-13 | 68% | |
51 | ![]() |
13 | 10 | ![]() |
28-14 | 67% | |
52 | ![]() |
28 | 22 | ![]() |
28-15 | 65% | |
12 | 53 | ![]() |
17 | 19 | ![]() |
29-15 | 66% |
54 | ![]() |
27 | 38 | ![]() |
30-15 | 67% | |
55 | ![]() |
9 | 25 | ![]() |
31-15 | 67% | |
13 | 56 | ![]() |
16 | 21 | ![]() |
31-16 | 66% |
57 | ![]() |
46 | 17 | ![]() |
31-17 | 65% | |
58 | ![]() |
10 | 35 | ![]() |
32-17 | 65% | |
59 | ![]() |
33 | 17 | ![]() |
32-18 | 64% | |
14 | 60 | ![]() |
5 | 29 | ![]() |
33-18 | 65% |
61 | ![]() |
18 | 19 | ![]() |
34-18 | 65% | |
62 | ![]() |
25 | 27 | ![]() |
35-18 | 66% | |
15 | 63 | ![]() |
23 | 16 | ![]() |
36-18 | 67% |
64 | ![]() |
30 | 27 | ![]() |
37-18 | 67% | |
65 | ![]() |
37 | 38 | ![]() |
37-19 | 66% | |
66 | ![]() |
40 | 7 | ![]() |
38-19 | 67% | |
16 | 67 | ![]() |
33 | 13 | ![]() |
38-20 | 66% |
68 | ![]() |
21 | 16 | ![]() |
39-20 | 66% | |
69 | ![]() |
41 | 16 | ![]() |
40-20 | 67% | |
70 | ![]() |
23 | 25 | ![]() |
41-20 | 67% | |
17 | 71 | ![]() |
12 | 42 | ![]() |
42-20 | 68% |
72 | ![]() |
17 | 21 | ![]() |
42-21 | 67% | |
73 | ![]() |
6 | 21 | ![]() |
43-21 | 67% | |
74 | ![]() |
8 | 55 | ![]() |
44-21 | 68% | |
18 | 75 | ![]() |
21 | 28 | ![]() |
45-21 | 68% |
76 | ![]() |
28 | 30 | ![]() |
46-21 | 69% | |
77 | ![]() |
24 | 35 | ![]() |
47-21 | 69% | |
78 | ![]() |
6 | 19 | ![]() |
48-21 | 70% | |
19 | 79 | ![]() |
24 | 27 | ![]() |
48-22 | 69% |
80 | ![]() |
27 | 19 | ![]() |
48-23 | 68% | |
81 | ![]() |
12 | 33 | ![]() |
49-23 | 68% | |
82 | ![]() |
33 | 37 | ![]() |
50-23 | 68% | |
20 | 83 | ![]() |
28 | 29 | ![]() |
51-23 | 69% |
84 | ![]() |
38 | 26 | ![]() |
52-23 | 69% | |
85 | ![]() |
9 | 39 | ![]() |
53-23 | 70% | |
86 | ![]() |
27 | 24 | ![]() |
53-24 | 69% | |
21 | 87 | ![]() |
42 | 32 | ![]() |
53-25 | 68% |
88 | ![]() |
13 | 23 | ![]() |
54-25 | 68% | |
89 | ![]() |
18 | 21 | ![]() |
55-25 | 69% | |
90 | ![]() |
21 | 16 | ![]() |
55-26 | 68% | |
Tie Breaker: 37 |