Barry L (Regina ) |
|||||||
Week | Game | Away | Home | Record | Win % | ||
1 | 10 | ![]() |
17 | 23 | ![]() |
1-0 | 100% |
11 | ![]() |
25 | 32 | ![]() |
2-0 | 100% | |
12 | ![]() |
32 | 28 | ![]() |
2-1 | 67% | |
13 | ![]() |
33 | 23 | ![]() |
3-1 | 75% | |
2 | 14 | ![]() |
41 | 44 | ![]() |
4-1 | 80% |
15 | ![]() |
23 | 39 | ![]() |
5-1 | 83% | |
16 | ![]() |
64 | 14 | ![]() |
6-1 | 86% | |
3 | 17 | ![]() |
21 | 28 | ![]() |
6-2 | 75% |
18 | ![]() |
10 | 41 | ![]() |
7-2 | 78% | |
19 | ![]() |
32 | 36 | ![]() |
7-3 | 70% | |
20 | ![]() |
7 | 32 | ![]() |
8-3 | 73% | |
4 | 21 | ![]() |
29 | 36 | ![]() |
8-4 | 67% |
22 | ![]() |
29 | 14 | ![]() |
8-5 | 62% | |
23 | ![]() |
18 | 17 | ![]() |
9-5 | 64% | |
24 | ![]() |
37 | 10 | ![]() |
9-6 | 60% | |
5 | 25 | ![]() |
33 | 6 | ![]() |
9-7 | 56% |
26 | ![]() |
21 | 48 | ![]() |
10-7 | 59% | |
27 | ![]() |
36 | 19 | ![]() |
10-8 | 56% | |
28 | ![]() |
23 | 30 | ![]() |
11-8 | 58% | |
6 | 29 | ![]() |
16 | 26 | ![]() |
12-8 | 60% |
30 | ![]() |
1 | 31 | ![]() |
12-9 | 57% | |
31 | ![]() |
10 | 20 | ![]() |
12-10 | 55% | |
32 | ![]() |
25 | 38 | ![]() |
13-10 | 57% | |
7 | 33 | ![]() |
17 | 16 | ![]() |
13-11 | 54% |
34 | ![]() |
1 | 26 | ![]() |
14-11 | 56% | |
35 | ![]() |
15 | 23 | ![]() |
15-11 | 58% | |
36 | ![]() |
45 | 18 | ![]() |
15-12 | 56% | |
8 | 37 | ![]() |
27 | 28 | ![]() |
15-13 | 54% |
38 | ![]() |
19 | 24 | ![]() |
16-13 | 55% | |
39 | ![]() |
30 | 27 | ![]() |
16-14 | 53% | |
40 | ![]() |
18 | 24 | ![]() |
17-14 | 55% | |
9 | 41 | ![]() |
24 | 26 | ![]() |
17-15 | 53% |
42 | ![]() |
17 | 10 | ![]() |
18-15 | 55% | |
43 | ![]() |
12 | 16 | ![]() |
19-15 | 56% | |
44 | ![]() |
34 | 35 | ![]() |
19-16 | 54% | |
10 | 45 | ![]() |
16 | 32 | ![]() |
19-17 | 53% |
46 | ![]() |
41 | 26 | ![]() |
19-18 | 51% | |
47 | ![]() |
21 | 7 | ![]() |
20-18 | 53% | |
48 | ![]() |
40 | 34 | ![]() |
20-19 | 51% | |
11 | 49 | ![]() |
34 | 28 | ![]() |
20-20 | 50% |
50 | ![]() |
18 | 40 | ![]() |
21-20 | 51% | |
51 | ![]() |
13 | 10 | ![]() |
22-20 | 52% | |
52 | ![]() |
28 | 22 | ![]() |
22-21 | 51% | |
12 | 53 | ![]() |
17 | 19 | ![]() |
22-22 | 50% |
54 | ![]() |
27 | 38 | ![]() |
23-22 | 51% | |
55 | ![]() |
9 | 25 | ![]() |
23-23 | 50% | |
13 | 56 | ![]() |
16 | 21 | ![]() |
24-23 | 51% |
57 | ![]() |
46 | 17 | ![]() |
24-24 | 50% | |
58 | ![]() |
10 | 35 | ![]() |
25-24 | 51% | |
59 | ![]() |
33 | 17 | ![]() |
26-24 | 52% | |
14 | 60 | ![]() |
5 | 29 | ![]() |
26-25 | 51% |
61 | ![]() |
18 | 19 | ![]() |
27-25 | 52% | |
62 | ![]() |
25 | 27 | ![]() |
28-25 | 53% | |
15 | 63 | ![]() |
23 | 16 | ![]() |
29-25 | 54% |
64 | ![]() |
30 | 27 | ![]() |
29-26 | 53% | |
65 | ![]() |
37 | 38 | ![]() |
30-26 | 54% | |
66 | ![]() |
40 | 7 | ![]() |
31-26 | 54% | |
16 | 67 | ![]() |
33 | 13 | ![]() |
31-27 | 53% |
68 | ![]() |
21 | 16 | ![]() |
32-27 | 54% | |
69 | ![]() |
41 | 16 | ![]() |
33-27 | 55% | |
70 | ![]() |
23 | 25 | ![]() |
34-27 | 56% | |
17 | 71 | ![]() |
12 | 42 | ![]() |
35-27 | 56% |
72 | ![]() |
17 | 21 | ![]() |
35-28 | 56% | |
73 | ![]() |
6 | 21 | ![]() |
36-28 | 56% | |
74 | ![]() |
8 | 55 | ![]() |
37-28 | 57% | |
18 | 75 | ![]() |
21 | 28 | ![]() |
37-29 | 56% |
76 | ![]() |
28 | 30 | ![]() |
38-29 | 57% | |
77 | ![]() |
24 | 35 | ![]() |
39-29 | 57% | |
78 | ![]() |
6 | 19 | ![]() |
40-29 | 58% | |
19 | 79 | ![]() |
24 | 27 | ![]() |
41-29 | 59% |
80 | ![]() |
27 | 19 | ![]() |
41-30 | 58% | |
81 | ![]() |
12 | 33 | ![]() |
42-30 | 58% | |
82 | ![]() |
33 | 37 | ![]() |
43-30 | 59% | |
20 | 83 | ![]() |
28 | 29 | ![]() |
44-30 | 59% |
84 | ![]() |
38 | 26 | ![]() |
44-31 | 59% | |
85 | ![]() |
9 | 39 | ![]() |
45-31 | 59% | |
86 | ![]() |
27 | 24 | ![]() |
45-32 | 58% | |
21 | 87 | ![]() |
42 | 32 | ![]() |
45-33 | 58% |
88 | ![]() |
13 | 23 | ![]() |
46-33 | 58% | |
89 | ![]() |
18 | 21 | ![]() |
47-33 | 59% | |
90 | ![]() |
21 | 16 | ![]() |
48-33 | 59% | |
Tie Breaker: 55 |