Nelson Hackewich (Regina) |
|||||||
Week | Game | Away | Home | Record | Win % | ||
1 | 10 | ![]() |
17 | 23 | ![]() |
0-1 | 0% |
11 | ![]() |
25 | 32 | ![]() |
1-1 | 50% | |
12 | ![]() |
32 | 28 | ![]() |
1-2 | 33% | |
13 | ![]() |
33 | 23 | ![]() |
2-2 | 50% | |
2 | 14 | ![]() |
41 | 44 | ![]() |
3-2 | 60% |
15 | ![]() |
23 | 39 | ![]() |
4-2 | 67% | |
16 | ![]() |
64 | 14 | ![]() |
4-3 | 57% | |
3 | 17 | ![]() |
21 | 28 | ![]() |
4-4 | 50% |
18 | ![]() |
10 | 41 | ![]() |
5-4 | 56% | |
19 | ![]() |
32 | 36 | ![]() |
6-4 | 60% | |
20 | ![]() |
7 | 32 | ![]() |
7-4 | 64% | |
4 | 21 | ![]() |
29 | 36 | ![]() |
7-5 | 58% |
22 | ![]() |
29 | 14 | ![]() |
7-6 | 54% | |
23 | ![]() |
18 | 17 | ![]() |
8-6 | 57% | |
24 | ![]() |
37 | 10 | ![]() |
9-6 | 60% | |
5 | 25 | ![]() |
33 | 6 | ![]() |
10-6 | 63% |
26 | ![]() |
21 | 48 | ![]() |
11-6 | 65% | |
27 | ![]() |
36 | 19 | ![]() |
11-7 | 61% | |
28 | ![]() |
23 | 30 | ![]() |
11-8 | 58% | |
6 | 29 | ![]() |
16 | 26 | ![]() |
12-8 | 60% |
30 | ![]() |
1 | 31 | ![]() |
12-9 | 57% | |
31 | ![]() |
10 | 20 | ![]() |
12-10 | 55% | |
32 | ![]() |
25 | 38 | ![]() |
13-10 | 57% | |
7 | 33 | ![]() |
17 | 16 | ![]() |
14-10 | 58% |
34 | ![]() |
1 | 26 | ![]() |
15-10 | 60% | |
35 | ![]() |
15 | 23 | ![]() |
16-10 | 62% | |
36 | ![]() |
45 | 18 | ![]() |
16-11 | 59% | |
8 | 37 | ![]() |
27 | 28 | ![]() |
17-11 | 61% |
38 | ![]() |
19 | 24 | ![]() |
18-11 | 62% | |
39 | ![]() |
30 | 27 | ![]() |
19-11 | 63% | |
40 | ![]() |
18 | 24 | ![]() |
19-12 | 61% | |
9 | 41 | ![]() |
24 | 26 | ![]() |
19-13 | 59% |
42 | ![]() |
17 | 10 | ![]() |
20-13 | 61% | |
43 | ![]() |
12 | 16 | ![]() |
21-13 | 62% | |
44 | ![]() |
34 | 35 | ![]() |
22-13 | 63% | |
10 | 45 | ![]() |
16 | 32 | ![]() |
22-14 | 61% |
46 | ![]() |
41 | 26 | ![]() |
23-14 | 62% | |
47 | ![]() |
21 | 7 | ![]() |
23-15 | 61% | |
48 | ![]() |
40 | 34 | ![]() |
23-16 | 59% | |
11 | 49 | ![]() |
34 | 28 | ![]() |
23-17 | 58% |
50 | ![]() |
18 | 40 | ![]() |
23-18 | 56% | |
51 | ![]() |
13 | 10 | ![]() |
23-19 | 55% | |
52 | ![]() |
28 | 22 | ![]() |
24-19 | 56% | |
12 | 53 | ![]() |
17 | 19 | ![]() |
25-19 | 57% |
54 | ![]() |
27 | 38 | ![]() |
26-19 | 58% | |
55 | ![]() |
9 | 25 | ![]() |
27-19 | 59% | |
13 | 56 | ![]() |
16 | 21 | ![]() |
27-20 | 57% |
57 | ![]() |
46 | 17 | ![]() |
27-21 | 56% | |
58 | ![]() |
10 | 35 | ![]() |
28-21 | 57% | |
59 | ![]() |
33 | 17 | ![]() |
28-22 | 56% | |
14 | 60 | ![]() |
5 | 29 | ![]() |
29-22 | 57% |
61 | ![]() |
18 | 19 | ![]() |
30-22 | 58% | |
62 | ![]() |
25 | 27 | ![]() |
31-22 | 58% | |
15 | 63 | ![]() |
23 | 16 | ![]() |
32-22 | 59% |
64 | ![]() |
30 | 27 | ![]() |
32-23 | 58% | |
65 | ![]() |
37 | 38 | ![]() |
32-24 | 57% | |
66 | ![]() |
40 | 7 | ![]() |
32-25 | 56% | |
16 | 67 | ![]() |
33 | 13 | ![]() |
33-25 | 57% |
68 | ![]() |
21 | 16 | ![]() |
33-26 | 56% | |
69 | ![]() |
41 | 16 | ![]() |
33-27 | 55% | |
70 | ![]() |
23 | 25 | ![]() |
34-27 | 56% | |
17 | 71 | ![]() |
12 | 42 | ![]() |
34-28 | 55% |
72 | ![]() |
17 | 21 | ![]() |
34-29 | 54% | |
73 | ![]() |
6 | 21 | ![]() |
35-29 | 55% | |
74 | ![]() |
8 | 55 | ![]() |
36-29 | 55% | |
18 | 75 | ![]() |
21 | 28 | ![]() |
36-30 | 55% |
76 | ![]() |
28 | 30 | ![]() |
37-30 | 55% | |
77 | ![]() |
24 | 35 | ![]() |
38-30 | 56% | |
78 | ![]() |
6 | 19 | ![]() |
38-31 | 55% | |
19 | 79 | ![]() |
24 | 27 | ![]() |
39-31 | 56% |
80 | ![]() |
27 | 19 | ![]() |
39-32 | 55% | |
81 | ![]() |
12 | 33 | ![]() |
39-33 | 54% | |
82 | ![]() |
33 | 37 | ![]() |
40-33 | 55% | |
20 | 83 | ![]() |
28 | 29 | ![]() |
40-34 | 54% |
84 | ![]() |
38 | 26 | ![]() |
40-35 | 53% | |
85 | ![]() |
9 | 39 | ![]() |
40-36 | 53% | |
86 | ![]() |
27 | 24 | ![]() |
41-36 | 53% | |
21 | 87 | ![]() |
42 | 32 | ![]() |
42-36 | 54% |
88 | ![]() |
13 | 23 | ![]() |
43-36 | 54% | |
89 | ![]() |
18 | 21 | ![]() |
43-37 | 54% | |
90 | ![]() |
21 | 16 | ![]() |
43-38 | 53% | |
Tie Breaker: 57 |