Dean Toles (Swift Current) |
|||||||
Week | Game | Away | Home | Record | Win % | ||
1 | 10 | ![]() |
17 | 23 | ![]() |
1-0 | 100% |
11 | ![]() |
25 | 32 | ![]() |
2-0 | 100% | |
12 | ![]() |
32 | 28 | ![]() |
2-1 | 67% | |
13 | ![]() |
33 | 23 | ![]() |
2-2 | 50% | |
2 | 14 | ![]() |
41 | 44 | ![]() |
2-3 | 40% |
15 | ![]() |
23 | 39 | ![]() |
2-4 | 33% | |
16 | ![]() |
64 | 14 | ![]() |
3-4 | 43% | |
3 | 17 | ![]() |
21 | 28 | ![]() |
4-4 | 50% |
18 | ![]() |
10 | 41 | ![]() |
5-4 | 56% | |
19 | ![]() |
32 | 36 | ![]() |
6-4 | 60% | |
20 | ![]() |
7 | 32 | ![]() |
7-4 | 64% | |
4 | 21 | ![]() |
29 | 36 | ![]() |
7-5 | 58% |
22 | ![]() |
29 | 14 | ![]() |
8-5 | 62% | |
23 | ![]() |
18 | 17 | ![]() |
9-5 | 64% | |
24 | ![]() |
37 | 10 | ![]() |
10-5 | 67% | |
5 | 25 | ![]() |
33 | 6 | ![]() |
10-6 | 63% |
26 | ![]() |
21 | 48 | ![]() |
11-6 | 65% | |
27 | ![]() |
36 | 19 | ![]() |
12-6 | 67% | |
28 | ![]() |
23 | 30 | ![]() |
12-7 | 63% | |
6 | 29 | ![]() |
16 | 26 | ![]() |
13-7 | 65% |
30 | ![]() |
1 | 31 | ![]() |
14-7 | 67% | |
31 | ![]() |
10 | 20 | ![]() |
14-8 | 64% | |
32 | ![]() |
25 | 38 | ![]() |
15-8 | 65% | |
7 | 33 | ![]() |
17 | 16 | ![]() |
16-8 | 67% |
34 | ![]() |
1 | 26 | ![]() |
17-8 | 68% | |
35 | ![]() |
15 | 23 | ![]() |
18-8 | 69% | |
36 | ![]() |
45 | 18 | ![]() |
18-9 | 67% | |
8 | 37 | ![]() |
27 | 28 | ![]() |
19-9 | 68% |
38 | ![]() |
19 | 24 | ![]() |
20-9 | 69% | |
39 | ![]() |
30 | 27 | ![]() |
20-10 | 67% | |
40 | ![]() |
18 | 24 | ![]() |
21-10 | 68% | |
9 | 41 | ![]() |
24 | 26 | ![]() |
21-11 | 66% |
42 | ![]() |
17 | 10 | ![]() |
22-11 | 67% | |
43 | ![]() |
12 | 16 | ![]() |
23-11 | 68% | |
44 | ![]() |
34 | 35 | ![]() |
24-11 | 69% | |
10 | 45 | ![]() |
16 | 32 | ![]() |
24-12 | 67% |
46 | ![]() |
41 | 26 | ![]() |
24-13 | 65% | |
47 | ![]() |
21 | 7 | ![]() |
24-14 | 63% | |
48 | ![]() |
40 | 34 | ![]() |
24-15 | 62% | |
11 | 49 | ![]() |
34 | 28 | ![]() |
25-15 | 63% |
50 | ![]() |
18 | 40 | ![]() |
26-15 | 63% | |
51 | ![]() |
13 | 10 | ![]() |
26-16 | 62% | |
52 | ![]() |
28 | 22 | ![]() |
26-17 | 60% | |
12 | 53 | ![]() |
17 | 19 | ![]() |
27-17 | 61% |
54 | ![]() |
27 | 38 | ![]() |
28-17 | 62% | |
55 | ![]() |
9 | 25 | ![]() |
29-17 | 63% | |
13 | 56 | ![]() |
16 | 21 | ![]() |
29-18 | 62% |
57 | ![]() |
46 | 17 | ![]() |
29-19 | 60% | |
58 | ![]() |
10 | 35 | ![]() |
30-19 | 61% | |
59 | ![]() |
33 | 17 | ![]() |
30-20 | 60% | |
14 | 60 | ![]() |
5 | 29 | ![]() |
31-20 | 61% |
61 | ![]() |
18 | 19 | ![]() |
32-20 | 62% | |
62 | ![]() |
25 | 27 | ![]() |
33-20 | 62% | |
15 | 63 | ![]() |
23 | 16 | ![]() |
34-20 | 63% |
64 | ![]() |
30 | 27 | ![]() |
35-20 | 64% | |
65 | ![]() |
37 | 38 | ![]() |
35-21 | 63% | |
66 | ![]() |
40 | 7 | ![]() |
36-21 | 63% | |
16 | 67 | ![]() |
33 | 13 | ![]() |
36-22 | 62% |
68 | ![]() |
21 | 16 | ![]() |
36-23 | 61% | |
69 | ![]() |
41 | 16 | ![]() |
37-23 | 62% | |
70 | ![]() |
23 | 25 | ![]() |
38-23 | 62% | |
17 | 71 | ![]() |
12 | 42 | ![]() |
39-23 | 63% |
72 | ![]() |
17 | 21 | ![]() |
39-24 | 62% | |
73 | ![]() |
6 | 21 | ![]() |
40-24 | 63% | |
74 | ![]() |
8 | 55 | ![]() |
41-24 | 63% | |
18 | 75 | ![]() |
21 | 28 | ![]() |
42-24 | 64% |
76 | ![]() |
28 | 30 | ![]() |
42-25 | 63% | |
77 | ![]() |
24 | 35 | ![]() |
43-25 | 63% | |
78 | ![]() |
6 | 19 | ![]() |
43-26 | 62% | |
19 | 79 | ![]() |
24 | 27 | ![]() |
43-27 | 61% |
80 | ![]() |
27 | 19 | ![]() |
43-28 | 61% | |
81 | ![]() |
12 | 33 | ![]() |
43-29 | 60% | |
82 | ![]() |
33 | 37 | ![]() |
44-29 | 60% | |
20 | 83 | ![]() |
28 | 29 | ![]() |
45-29 | 61% |
84 | ![]() |
38 | 26 | ![]() |
46-29 | 61% | |
85 | ![]() |
9 | 39 | ![]() |
47-29 | 62% | |
86 | ![]() |
27 | 24 | ![]() |
48-29 | 62% | |
21 | 87 | ![]() |
42 | 32 | ![]() |
48-30 | 62% |
88 | ![]() |
13 | 23 | ![]() |
49-30 | 62% | |
89 | ![]() |
18 | 21 | ![]() |
50-30 | 63% | |
90 | ![]() |
21 | 16 | ![]() |
50-31 | 62% | |
Tie Breaker: 53 |