Kimberley S. (Saskatoon) |
|||||||
Week | Game | Away | Home | Record | Win % | ||
1 | 10 | ![]() |
17 | 23 | ![]() |
0-1 | 0% |
11 | ![]() |
25 | 32 | ![]() |
1-1 | 50% | |
12 | ![]() |
32 | 28 | ![]() |
1-2 | 33% | |
13 | ![]() |
33 | 23 | ![]() |
2-2 | 50% | |
2 | 14 | ![]() |
41 | 44 | ![]() |
2-3 | 40% |
15 | ![]() |
23 | 39 | ![]() |
3-3 | 50% | |
16 | ![]() |
64 | 14 | ![]() |
3-4 | 43% | |
3 | 17 | ![]() |
21 | 28 | ![]() |
3-5 | 38% |
18 | ![]() |
10 | 41 | ![]() |
3-6 | 33% | |
19 | ![]() |
32 | 36 | ![]() |
3-7 | 30% | |
20 | ![]() |
7 | 32 | ![]() |
3-8 | 27% | |
4 | 21 | ![]() |
29 | 36 | ![]() |
4-8 | 33% |
22 | ![]() |
29 | 14 | ![]() |
4-9 | 31% | |
23 | ![]() |
18 | 17 | ![]() |
4-10 | 29% | |
24 | ![]() |
37 | 10 | ![]() |
5-10 | 33% | |
5 | 25 | ![]() |
33 | 6 | ![]() |
5-11 | 31% |
26 | ![]() |
21 | 48 | ![]() |
6-11 | 35% | |
27 | ![]() |
36 | 19 | ![]() |
6-12 | 33% | |
28 | ![]() |
23 | 30 | ![]() |
6-13 | 32% | |
6 | 29 | ![]() |
16 | 26 | ![]() |
7-13 | 35% |
30 | ![]() |
1 | 31 | ![]() |
7-14 | 33% | |
31 | ![]() |
10 | 20 | ![]() |
7-15 | 32% | |
32 | ![]() |
25 | 38 | ![]() |
8-15 | 35% | |
7 | 33 | ![]() |
17 | 16 | ![]() |
9-15 | 38% |
34 | ![]() |
1 | 26 | ![]() |
10-15 | 40% | |
35 | ![]() |
15 | 23 | ![]() |
10-16 | 38% | |
36 | ![]() |
45 | 18 | ![]() |
11-16 | 41% | |
8 | 37 | ![]() |
27 | 28 | ![]() |
12-16 | 43% |
38 | ![]() |
19 | 24 | ![]() |
13-16 | 45% | |
39 | ![]() |
30 | 27 | ![]() |
13-17 | 43% | |
40 | ![]() |
18 | 24 | ![]() |
14-17 | 45% | |
9 | 41 | ![]() |
24 | 26 | ![]() |
14-18 | 44% |
42 | ![]() |
17 | 10 | ![]() |
14-19 | 42% | |
43 | ![]() |
12 | 16 | ![]() |
15-19 | 44% | |
44 | ![]() |
34 | 35 | ![]() |
15-20 | 43% | |
10 | 45 | ![]() |
16 | 32 | ![]() |
15-21 | 42% |
46 | ![]() |
41 | 26 | ![]() |
16-21 | 43% | |
47 | ![]() |
21 | 7 | ![]() |
16-22 | 42% | |
48 | ![]() |
40 | 34 | ![]() |
16-23 | 41% | |
11 | 49 | ![]() |
34 | 28 | ![]() |
16-24 | 40% |
50 | ![]() |
18 | 40 | ![]() |
17-24 | 41% | |
51 | ![]() |
13 | 10 | ![]() |
17-25 | 40% | |
52 | ![]() |
28 | 22 | ![]() |
18-25 | 42% | |
12 | 53 | ![]() |
17 | 19 | ![]() |
18-26 | 41% |
54 | ![]() |
27 | 38 | ![]() |
18-27 | 40% | |
55 | ![]() |
9 | 25 | ![]() |
19-27 | 41% | |
13 | 56 | ![]() |
16 | 21 | ![]() |
20-27 | 43% |
57 | ![]() |
46 | 17 | ![]() |
21-27 | 44% | |
58 | ![]() |
10 | 35 | ![]() |
21-28 | 43% | |
59 | ![]() |
33 | 17 | ![]() |
21-29 | 42% | |
14 | 60 | ![]() |
5 | 29 | ![]() |
22-29 | 43% |
61 | ![]() |
18 | 19 | ![]() |
23-29 | 44% | |
62 | ![]() |
25 | 27 | ![]() |
24-29 | 45% | |
15 | 63 | ![]() |
23 | 16 | ![]() |
25-29 | 46% |
64 | ![]() |
30 | 27 | ![]() |
25-30 | 45% | |
65 | ![]() |
37 | 38 | ![]() |
26-30 | 46% | |
66 | ![]() |
40 | 7 | ![]() |
26-31 | 46% | |
16 | 67 | ![]() |
33 | 13 | ![]() |
27-31 | 47% |
68 | ![]() |
21 | 16 | ![]() |
28-31 | 47% | |
69 | ![]() |
41 | 16 | ![]() |
28-32 | 47% | |
70 | ![]() |
23 | 25 | ![]() |
28-33 | 46% | |
17 | 71 | ![]() |
12 | 42 | ![]() |
28-34 | 45% |
72 | ![]() |
17 | 21 | ![]() |
28-35 | 44% | |
73 | ![]() |
6 | 21 | ![]() |
29-35 | 45% | |
74 | ![]() |
8 | 55 | ![]() |
30-35 | 46% | |
18 | 75 | ![]() |
21 | 28 | ![]() |
31-35 | 47% |
76 | ![]() |
28 | 30 | ![]() |
32-35 | 48% | |
77 | ![]() |
24 | 35 | ![]() |
33-35 | 49% | |
78 | ![]() |
6 | 19 | ![]() |
34-35 | 49% | |
19 | 79 | ![]() |
24 | 27 | ![]() |
34-36 | 49% |
80 | ![]() |
27 | 19 | ![]() |
34-37 | 48% | |
81 | ![]() |
12 | 33 | ![]() |
35-37 | 49% | |
82 | ![]() |
33 | 37 | ![]() |
36-37 | 49% | |
20 | 83 | ![]() |
28 | 29 | ![]() |
36-38 | 49% |
84 | ![]() |
38 | 26 | ![]() |
36-39 | 48% | |
85 | ![]() |
9 | 39 | ![]() |
37-39 | 49% | |
86 | ![]() |
27 | 24 | ![]() |
38-39 | 49% | |
21 | 87 | ![]() |
42 | 32 | ![]() |
38-40 | 49% |
88 | ![]() |
13 | 23 | ![]() |
38-41 | 48% | |
89 | ![]() |
18 | 21 | ![]() |
38-42 | 48% | |
90 | ![]() |
21 | 16 | ![]() |
39-42 | 48% | |
Tie Breaker: 44 |