Al Thomsen 2 (Regina ) |
|||||||
Week | Game | Away | Home | Record | Win % | ||
1 | 10 | ![]() |
17 | 23 | ![]() |
1-0 | 100% |
11 | ![]() |
25 | 32 | ![]() |
2-0 | 100% | |
12 | ![]() |
32 | 28 | ![]() |
2-1 | 67% | |
13 | ![]() |
33 | 23 | ![]() |
2-2 | 50% | |
2 | 14 | ![]() |
41 | 44 | ![]() |
2-3 | 40% |
15 | ![]() |
23 | 39 | ![]() |
2-4 | 33% | |
16 | ![]() |
64 | 14 | ![]() |
3-4 | 43% | |
3 | 17 | ![]() |
21 | 28 | ![]() |
4-4 | 50% |
18 | ![]() |
10 | 41 | ![]() |
5-4 | 56% | |
19 | ![]() |
32 | 36 | ![]() |
6-4 | 60% | |
20 | ![]() |
7 | 32 | ![]() |
7-4 | 64% | |
4 | 21 | ![]() |
29 | 36 | ![]() |
7-5 | 58% |
22 | ![]() |
29 | 14 | ![]() |
8-5 | 62% | |
23 | ![]() |
18 | 17 | ![]() |
9-5 | 64% | |
24 | ![]() |
37 | 10 | ![]() |
10-5 | 67% | |
5 | 25 | ![]() |
33 | 6 | ![]() |
10-6 | 63% |
26 | ![]() |
21 | 48 | ![]() |
11-6 | 65% | |
27 | ![]() |
36 | 19 | ![]() |
11-7 | 61% | |
28 | ![]() |
23 | 30 | ![]() |
11-8 | 58% | |
6 | 29 | ![]() |
16 | 26 | ![]() |
12-8 | 60% |
30 | ![]() |
1 | 31 | ![]() |
13-8 | 62% | |
31 | ![]() |
10 | 20 | ![]() |
13-9 | 59% | |
32 | ![]() |
25 | 38 | ![]() |
13-10 | 57% | |
7 | 33 | ![]() |
17 | 16 | ![]() |
14-10 | 58% |
34 | ![]() |
1 | 26 | ![]() |
15-10 | 60% | |
35 | ![]() |
15 | 23 | ![]() |
16-10 | 62% | |
36 | ![]() |
45 | 18 | ![]() |
16-11 | 59% | |
8 | 37 | ![]() |
27 | 28 | ![]() |
16-12 | 57% |
38 | ![]() |
19 | 24 | ![]() |
16-13 | 55% | |
39 | ![]() |
30 | 27 | ![]() |
17-13 | 57% | |
40 | ![]() |
18 | 24 | ![]() |
18-13 | 58% | |
9 | 41 | ![]() |
24 | 26 | ![]() |
18-14 | 56% |
42 | ![]() |
17 | 10 | ![]() |
19-14 | 58% | |
43 | ![]() |
12 | 16 | ![]() |
20-14 | 59% | |
44 | ![]() |
34 | 35 | ![]() |
21-14 | 60% | |
10 | 45 | ![]() |
16 | 32 | ![]() |
22-14 | 61% |
46 | ![]() |
41 | 26 | ![]() |
23-14 | 62% | |
47 | ![]() |
21 | 7 | ![]() |
24-14 | 63% | |
48 | ![]() |
40 | 34 | ![]() |
24-15 | 62% | |
11 | 49 | ![]() |
34 | 28 | ![]() |
25-15 | 63% |
50 | ![]() |
18 | 40 | ![]() |
26-15 | 63% | |
51 | ![]() |
13 | 10 | ![]() |
26-16 | 62% | |
52 | ![]() |
28 | 22 | ![]() |
26-17 | 60% | |
12 | 53 | ![]() |
17 | 19 | ![]() |
26-18 | 59% |
54 | ![]() |
27 | 38 | ![]() |
27-18 | 60% | |
55 | ![]() |
9 | 25 | ![]() |
28-18 | 61% | |
13 | 56 | ![]() |
16 | 21 | ![]() |
28-19 | 60% |
57 | ![]() |
46 | 17 | ![]() |
28-20 | 58% | |
58 | ![]() |
10 | 35 | ![]() |
29-20 | 59% | |
59 | ![]() |
33 | 17 | ![]() |
30-20 | 60% | |
14 | 60 | ![]() |
5 | 29 | ![]() |
31-20 | 61% |
61 | ![]() |
18 | 19 | ![]() |
32-20 | 62% | |
62 | ![]() |
25 | 27 | ![]() |
33-20 | 62% | |
15 | 63 | ![]() |
23 | 16 | ![]() |
34-20 | 63% |
64 | ![]() |
30 | 27 | ![]() |
35-20 | 64% | |
65 | ![]() |
37 | 38 | ![]() |
35-21 | 63% | |
66 | ![]() |
40 | 7 | ![]() |
36-21 | 63% | |
16 | 67 | ![]() |
33 | 13 | ![]() |
37-21 | 64% |
68 | ![]() |
21 | 16 | ![]() |
37-22 | 63% | |
69 | ![]() |
41 | 16 | ![]() |
38-22 | 63% | |
70 | ![]() |
23 | 25 | ![]() |
39-22 | 64% | |
17 | 71 | ![]() |
12 | 42 | ![]() |
40-22 | 65% |
72 | ![]() |
17 | 21 | ![]() |
40-23 | 63% | |
73 | ![]() |
6 | 21 | ![]() |
40-24 | 63% | |
74 | ![]() |
8 | 55 | ![]() |
41-24 | 63% | |
18 | 75 | ![]() |
21 | 28 | ![]() |
42-24 | 64% |
76 | ![]() |
28 | 30 | ![]() |
43-24 | 64% | |
77 | ![]() |
24 | 35 | ![]() |
44-24 | 65% | |
78 | ![]() |
6 | 19 | ![]() |
44-25 | 64% | |
19 | 79 | ![]() |
24 | 27 | ![]() |
44-26 | 63% |
80 | ![]() |
27 | 19 | ![]() |
44-27 | 62% | |
81 | ![]() |
12 | 33 | ![]() |
45-27 | 63% | |
82 | ![]() |
33 | 37 | ![]() |
45-28 | 62% | |
20 | 83 | ![]() |
28 | 29 | ![]() |
46-28 | 62% |
84 | ![]() |
38 | 26 | ![]() |
47-28 | 63% | |
85 | ![]() |
9 | 39 | ![]() |
47-29 | 62% | |
86 | ![]() |
27 | 24 | ![]() |
48-29 | 62% | |
21 | 87 | ![]() |
42 | 32 | ![]() |
48-30 | 62% |
88 | ![]() |
13 | 23 | ![]() |
49-30 | 62% | |
89 | ![]() |
18 | 21 | ![]() |
50-30 | 63% | |
90 | ![]() |
21 | 16 | ![]() |
50-31 | 62% | |
Tie Breaker: 73 |