Bob Fitz Bob (Regina ) |
|||||||
Week | Game | Away | Home | Record | Win % | ||
1 | 10 | ![]() |
17 | 23 | ![]() |
1-0 | 100% |
11 | ![]() |
25 | 32 | ![]() |
2-0 | 100% | |
12 | ![]() |
32 | 28 | ![]() |
3-0 | 100% | |
13 | ![]() |
33 | 23 | ![]() |
4-0 | 100% | |
2 | 14 | ![]() |
41 | 44 | ![]() |
5-0 | 100% |
15 | ![]() |
23 | 39 | ![]() |
5-1 | 83% | |
16 | ![]() |
64 | 14 | ![]() |
6-1 | 86% | |
3 | 17 | ![]() |
21 | 28 | ![]() |
7-1 | 88% |
18 | ![]() |
10 | 41 | ![]() |
8-1 | 89% | |
19 | ![]() |
32 | 36 | ![]() |
9-1 | 90% | |
20 | ![]() |
7 | 32 | ![]() |
10-1 | 91% | |
4 | 21 | ![]() |
29 | 36 | ![]() |
10-2 | 83% |
22 | ![]() |
29 | 14 | ![]() |
11-2 | 85% | |
23 | ![]() |
18 | 17 | ![]() |
11-3 | 79% | |
24 | ![]() |
37 | 10 | ![]() |
12-3 | 80% | |
5 | 25 | ![]() |
33 | 6 | ![]() |
12-4 | 75% |
26 | ![]() |
21 | 48 | ![]() |
13-4 | 76% | |
27 | ![]() |
36 | 19 | ![]() |
13-5 | 72% | |
28 | ![]() |
23 | 30 | ![]() |
13-6 | 68% | |
6 | 29 | ![]() |
16 | 26 | ![]() |
14-6 | 70% |
30 | ![]() |
1 | 31 | ![]() |
15-6 | 71% | |
31 | ![]() |
10 | 20 | ![]() |
15-7 | 68% | |
32 | ![]() |
25 | 38 | ![]() |
16-7 | 70% | |
7 | 33 | ![]() |
17 | 16 | ![]() |
17-7 | 71% |
34 | ![]() |
1 | 26 | ![]() |
18-7 | 72% | |
35 | ![]() |
15 | 23 | ![]() |
18-8 | 69% | |
36 | ![]() |
45 | 18 | ![]() |
18-9 | 67% | |
8 | 37 | ![]() |
27 | 28 | ![]() |
18-10 | 64% |
38 | ![]() |
19 | 24 | ![]() |
18-11 | 62% | |
39 | ![]() |
30 | 27 | ![]() |
18-12 | 60% | |
40 | ![]() |
18 | 24 | ![]() |
19-12 | 61% | |
9 | 41 | ![]() |
24 | 26 | ![]() |
20-12 | 63% |
42 | ![]() |
17 | 10 | ![]() |
20-13 | 61% | |
43 | ![]() |
12 | 16 | ![]() |
21-13 | 62% | |
44 | ![]() |
34 | 35 | ![]() |
21-14 | 60% | |
10 | 45 | ![]() |
16 | 32 | ![]() |
22-14 | 61% |
46 | ![]() |
41 | 26 | ![]() |
23-14 | 62% | |
47 | ![]() |
21 | 7 | ![]() |
23-15 | 61% | |
48 | ![]() |
40 | 34 | ![]() |
23-16 | 59% | |
11 | 49 | ![]() |
34 | 28 | ![]() |
24-16 | 60% |
50 | ![]() |
18 | 40 | ![]() |
25-16 | 61% | |
51 | ![]() |
13 | 10 | ![]() |
25-17 | 60% | |
52 | ![]() |
28 | 22 | ![]() |
25-18 | 58% | |
12 | 53 | ![]() |
17 | 19 | ![]() |
25-19 | 57% |
54 | ![]() |
27 | 38 | ![]() |
26-19 | 58% | |
55 | ![]() |
9 | 25 | ![]() |
27-19 | 59% | |
13 | 56 | ![]() |
16 | 21 | ![]() |
27-20 | 57% |
57 | ![]() |
46 | 17 | ![]() |
27-21 | 56% | |
58 | ![]() |
10 | 35 | ![]() |
27-22 | 55% | |
59 | ![]() |
33 | 17 | ![]() |
27-23 | 54% | |
14 | 60 | ![]() |
5 | 29 | ![]() |
28-23 | 55% |
61 | ![]() |
18 | 19 | ![]() |
29-23 | 56% | |
62 | ![]() |
25 | 27 | ![]() |
30-23 | 57% | |
15 | 63 | ![]() |
23 | 16 | ![]() |
31-23 | 57% |
64 | ![]() |
30 | 27 | ![]() |
32-23 | 58% | |
65 | ![]() |
37 | 38 | ![]() |
32-24 | 57% | |
66 | ![]() |
40 | 7 | ![]() |
33-24 | 58% | |
16 | 67 | ![]() |
33 | 13 | ![]() |
33-25 | 57% |
68 | ![]() |
21 | 16 | ![]() |
34-25 | 58% | |
69 | ![]() |
41 | 16 | ![]() |
34-26 | 57% | |
70 | ![]() |
23 | 25 | ![]() |
35-26 | 57% | |
17 | 71 | ![]() |
12 | 42 | ![]() |
36-26 | 58% |
72 | ![]() |
17 | 21 | ![]() |
36-27 | 57% | |
73 | ![]() |
6 | 21 | ![]() |
36-28 | 56% | |
74 | ![]() |
8 | 55 | ![]() |
37-28 | 57% | |
18 | 75 | ![]() |
21 | 28 | ![]() |
38-28 | 58% |
76 | ![]() |
28 | 30 | ![]() |
39-28 | 58% | |
77 | ![]() |
24 | 35 | ![]() |
40-28 | 59% | |
78 | ![]() |
6 | 19 | ![]() |
40-29 | 58% | |
19 | 79 | ![]() |
24 | 27 | ![]() |
40-30 | 57% |
80 | ![]() |
27 | 19 | ![]() |
40-31 | 56% | |
81 | ![]() |
12 | 33 | ![]() |
41-31 | 57% | |
82 | ![]() |
33 | 37 | ![]() |
42-31 | 58% | |
20 | 83 | ![]() |
28 | 29 | ![]() |
43-31 | 58% |
84 | ![]() |
38 | 26 | ![]() |
44-31 | 59% | |
85 | ![]() |
9 | 39 | ![]() |
45-31 | 59% | |
86 | ![]() |
27 | 24 | ![]() |
45-32 | 58% | |
21 | 87 | ![]() |
42 | 32 | ![]() |
45-33 | 58% |
88 | ![]() |
13 | 23 | ![]() |
45-34 | 57% | |
89 | ![]() |
18 | 21 | ![]() |
46-34 | 58% | |
90 | ![]() |
21 | 16 | ![]() |
46-35 | 57% | |
Tie Breaker: 63 |