Final Standings 2015
press [CTRL] + F to search this page
1 | Mah Mam | 53 | - | 28 | 65% |
2 | Murray Carefoot | 52 | - | 29 | 64% |
3 | Ian Kearns | 52 | - | 29 | 64% |
4 | Capers | 52 | - | 29 | b64% |
5 | Troy Young | 52 | - | 29 | 64% |
6 | Bread Guy | 52 | - | 29 | 64% |
7 | Dawn Keebawls | 52 | - | 29 | 64% |
8 | Goalie_bill | 51 | - | 30 | 63% |
9 | Steve D2 | 51 | - | 30 | 63% |
10 | mattyd | 50 | - | 31 | 62% |
11 | Jerrad Patzwald | 50 | - | 31 | 62% |
12 | Bill Kirko | 49 | - | 32 | 60% |
13 | Dr. Gee | 49 | - | 32 | 60% |
14 | Steve Weisgerber | 48 | - | 33 | 59% |
15 | Dave Wenarchuk | 48 | - | 33 | 59% |
16 | Keith Noreen | 48 | - | 33 | 59% |
17 | Simon Mehari | 48 | - | 33 | 59% |
18 | Delisle Chiefs | 47 | - | 34 | 58% |
19 | JessieGirl | 47 | - | 34 | 58% |
20 | Ed Bankowski | 47 | - | 34 | 58% |
21 | Christopher Foulds | 47 | - | 34 | 58% |
22 | Kyla K | 47 | - | 34 | 58% |
23 | Shannon Linton | 47 | - | 34 | 58% |
24 | Nick Leont | 47 | - | 34 | 58% |
25 | Joe Kirko | 47 | - | 34 | 58% |
26 | DENNIS WILLIAM | 47 | - | 34 | 58% |
27 | Matt Reban | 47 | - | 34 | 58% |
28 | Al Thomsen | 47 | - | 34 | 58% |
29 | blaine sitter | 47 | - | 34 | 58% |
30 | Ogie 2 | 47 | - | 34 | 58% |
31 | Gary C | 47 | - | 34 | 58% |
32 | Bat Fastard | 46 | - | 35 | 57% |
33 | Tim G. | 46 | - | 35 | 57% |
34 | Dwight Schmidt | 46 | - | 35 | 57% |
35 | Krissy | 46 | - | 35 | 57% |
36 | Chris Lekness | 46 | - | 35 | 57% |
37 | Tracy Hubbard | 46 | - | 35 | 57% |
38 | Paul Marin | 46 | - | 35 | 57% |
39 | Randy Papp | 46 | - | 35 | 57% |
40 | Jeff Sali | 46 | - | 35 | 57% |
41 | Scott Szabo | 46 | - | 35 | 57% |
42 | Ryan Marushak | 46 | - | 35 | 57% |
43 | jeremy russell | 45 | - | 36 | 56% |
44 | Steve D | 45 | - | 36 | 56% |
45 | Colton & Parker | 45 | - | 36 | 56% |
46 | Kyle Hlavsa | 45 | - | 36 | 56% |
47 | Alison Matsyk | 45 | - | 36 | 56% |
48 | Scruffy | 45 | - | 36 | 56% |
49 | Chelsie Leont | 45 | - | 36 | 56% |
50 | Gordon Smith | 45 | - | 36 | 56% |
51 | Harvey Kuntz | 45 | - | 36 | 56% |
52 | Roger Duquette | 45 | - | 36 | 56% |
53 | Steve klyne | 45 | - | 36 | 56% |
54 | Blair Morris | 45 | - | 36 | 56% |
55 | SPORTS WORLD 1 | 45 | - | 36 | 56% |
56 | Tony | 45 | - | 36 | 56% |
57 | Doug Ewen | 45 | - | 36 | 56% |
58 | James Wiseman | 45 | - | 36 | 56% |
59 | Kyle Young | 45 | - | 36 | 56% |
60 | Blaize Eastland | 45 | - | 36 | 56% |
61 | Wyatt Eastland | 45 | - | 36 | 56% |
62 | j hayden | 45 | - | 36 | 56% |
63 | Rob Hlavsa | 45 | - | 36 | 56% |
64 | Mark Gamracy | 45 | - | 36 | 56% |
65 | Dream Team | 45 | - | 36 | 56% |
66 | Robert K | 44 | - | 37 | 54% |
67 | Lil Kim | 44 | - | 37 | 54% |
68 | Martha Patzwald | 44 | - | 37 | 54% |
69 | Chad Nameth | 44 | - | 37 | 54% |
70 | Jeff Heinrichs | 44 | - | 37 | 54% |
71 | MilesK | 44 | - | 37 | 54% |
72 | Ken Boychuk | 44 | - | 37 | 54% |
73 | Dean Toles | 44 | - | 37 | 54% |
74 | Brett Elek | 44 | - | 37 | 54% |
75 | Mason K | 44 | - | 37 | 54% |
76 | Ryan McDonald | 44 | - | 37 | 54% |
77 | Murray Carefoot | 44 | - | 37 | 54% |
78 | Brandon Robbins | 44 | - | 37 | 54% |
79 | Kuffy | 44 | - | 37 | 54% |
80 | David Chan | 44 | - | 37 | 54% |
81 | Rylan K | 44 | - | 37 | 54% |
82 | Vera K. | 44 | - | 37 | 54% |
83 | Furknee | 44 | - | 37 | 54% |
84 | Ernie Ullrich | 44 | - | 37 | 54% |
85 | Cory Krip | 44 | - | 37 | 54% |
86 | riderphan | 43 | - | 38 | 53% |
87 | Kody Chriest | 43 | - | 38 | 53% |
88 | Kelster | 43 | - | 38 | 53% |
89 | John Soboleski | 43 | - | 38 | 53% |
90 | Dean Fiorante | 43 | - | 38 | 53% |
91 | Nathan Doka | 43 | - | 38 | 53% |
92 | shirley dousche | 43 | - | 38 | 53% |
93 | Garnet Linton | 43 | - | 38 | 53% |
94 | Stacey DeJong | 43 | - | 38 | 53% |
95 | Parker Campbell | 43 | - | 38 | 53% |
96 | Linda Fish | 43 | - | 38 | 53% |
97 | soreballs | 43 | - | 38 | 53% |
98 | Joe Elliott | 43 | - | 38 | 53% |
99 | Philip Neill | 43 | - | 38 | 53% |
100 | bert lorenz | 43 | - | 38 | 53% |
101 | Jesse Loffler | 43 | - | 38 | 53% |
102 | Markayla Hofer | 43 | - | 38 | 53% |
103 | Ogie 1 | 43 | - | 38 | 53% |
104 | Bruce Eckstein | 43 | - | 38 | 53% |
105 | Jordan Jackson | 43 | - | 38 | 53% |
106 | Rod Stroeder | 43 | - | 38 | 53% |
107 | Weezy | 42 | - | 39 | 52% |
108 | Putz | 42 | - | 39 | 52% |
109 | Dave Eger 1 | 42 | - | 39 | 52% |
110 | Mark hofer | 42 | - | 39 | 52% |
111 | Armond G. | 42 | - | 39 | 52% |
112 | Vern Josvanger | 42 | - | 39 | 52% |
113 | Howard Sitter | 42 | - | 39 | 52% |
114 | Derrick K | 42 | - | 39 | 52% |
115 | Jeffrey Boucher | 42 | - | 39 | 52% |
116 | Jaiden Nikolic | 42 | - | 39 | 52% |
117 | Tiny | 42 | - | 39 | 52% |
118 | Sean Deneve | 42 | - | 39 | 52% |
119 | Wes Wilson | 42 | - | 39 | 52% |
120 | Trevor Kerr | 42 | - | 39 | 52% |
121 | Jay Paull | 42 | - | 39 | 52% |
122 | Dwight Schmidt 2 | 42 | - | 39 | 52% |
123 | H Doley | 42 | - | 39 | 52% |
124 | WadeW | 42 | - | 39 | 52% |
125 | Kelvin Roemer 2 | 41 | - | 40 | 51% |
126 | Mike Kokoski | 41 | - | 40 | 51% |
127 | Perky Hobo | 41 | - | 40 | 51% |
128 | RAZORSEDGE | 41 | - | 40 | 51% |
129 | Scott Antonation | 41 | - | 40 | 51% |
130 | Nelson Hackewich | 41 | - | 40 | 51% |
131 | Ray Cordick | 41 | - | 40 | 51% |
132 | Johnny Danger | 41 | - | 40 | 51% |
133 | Papa George | 41 | - | 40 | 51% |
134 | Cal George | 41 | - | 40 | 51% |
135 | Forceable Entry | 41 | - | 40 | 51% |
136 | Howard Descalchuk | 41 | - | 40 | 51% |
137 | Simon Kostic | 41 | - | 40 | 51% |
138 | Jim McFarlen | 41 | - | 40 | 51% |
139 | Ryla M | 41 | - | 40 | 51% |
140 | Ferdie | 40 | - | 41 | 49% |
141 | Al Karchewski | 40 | - | 41 | 49% |
142 | Tyler Kerr | 40 | - | 41 | 49% |
143 | Chuck Shaw | 40 | - | 41 | 49% |
144 | Bibs | 40 | - | 41 | 49% |
145 | Travis Welder | 40 | - | 41 | 49% |
146 | Andrea Klinger | 40 | - | 41 | 49% |
147 | Brian Richardson | 40 | - | 41 | 49% |
148 | DAVID A KLAMOT 2 | 40 | - | 41 | 49% |
149 | Daniel Boudreault | 40 | - | 41 | 49% |
150 | 4D2NV | 40 | - | 41 | 49% |
151 | Todd Armstrong | 40 | - | 41 | 49% |
152 | Rebecca Robbins | 40 | - | 41 | 49% |
153 | Curtis Sullivan | 40 | - | 41 | 49% |
154 | Jason Sorrell | 40 | - | 41 | 49% |
155 | Eric Kolish 1 | 40 | - | 41 | 49% |
156 | Tim Leont | 40 | - | 41 | 49% |
157 | Lyndon Cummings | 40 | - | 41 | 49% |
158 | grant bamford | 40 | - | 41 | 49% |
159 | Daren Hollinger | 40 | - | 41 | 49% |
160 | Kim Possible | 40 | - | 41 | 49% |
161 | Brecklin G. | 40 | - | 41 | 49% |
162 | Broc Moldovan | 40 | - | 41 | 49% |
163 | Lindsey Hubbard | 39 | - | 42 | 48% |
164 | Brian Love | 39 | - | 42 | 48% |
165 | Scott Davidson | 39 | - | 42 | 48% |
166 | Terry Kaponyas | 39 | - | 42 | 48% |
167 | Two Scoop Steve | 39 | - | 42 | 48% |
168 | Puddlz | 39 | - | 42 | 48% |
169 | Shay P | 39 | - | 42 | 48% |
170 | Allen lee | 39 | - | 42 | 48% |
171 | Shirley-Section 25 | 39 | - | 42 | 48% |
172 | Al Haman | 39 | - | 42 | 48% |
173 | Scott Sauer | 39 | - | 42 | 48% |
174 | Dave Eger 2 | 39 | - | 42 | 48% |
175 | louise hanson | 39 | - | 42 | 48% |
176 | Terry McCrystal | 39 | - | 42 | 48% |
177 | Rob Temsland | 39 | - | 42 | 48% |
178 | DAVID A KLAMOT 3 | 39 | - | 42 | 48% |
179 | Lee Roulston | 39 | - | 42 | 48% |
180 | Jeff Gelsinger | 39 | - | 42 | 48% |
181 | jeremy h | 39 | - | 42 | 48% |
182 | Ca$h Jame$ | 39 | - | 42 | 48% |
183 | Vicki Linton1 | 39 | - | 42 | 48% |
184 | Jim Kirko | 39 | - | 42 | 48% |
185 | Jason Bouey | 38 | - | 43 | 47% |
186 | Terry Barth | 38 | - | 43 | 47% |
187 | Pat Leepart | 38 | - | 43 | 47% |
188 | Vicki Linton2 | 38 | - | 43 | 47% |
189 | Chris Cassell | 38 | - | 43 | 47% |
190 | Dan Boyko | 38 | - | 43 | 47% |
191 | Larry Bendall | 38 | - | 43 | 47% |
192 | Jonas Hofer | 38 | - | 43 | 47% |
193 | Gage & Brett Wendel | 38 | - | 43 | 47% |
194 | logan h | 38 | - | 43 | 47% |
195 | GO RIDERS | 38 | - | 43 | 47% |
196 | Don Hottot | 38 | - | 43 | 47% |
197 | Dolan Reilkoff | 38 | - | 43 | 47% |
198 | Kerry Agar | 38 | - | 43 | 47% |
199 | Courtney K. | 38 | - | 43 | 47% |
200 | SPORTS WORLD 2 | 38 | - | 43 | 47% |
201 | Grant Kennedy | 38 | - | 43 | 47% |
202 | jeremy arndt | 38 | - | 43 | 47% |
203 | Jerome Bomboir | 38 | - | 43 | 47% |
204 | Kate Miller | 38 | - | 43 | 47% |
205 | Kelly Kainz | 38 | - | 43 | 47% |
206 | Gerry Wood | 38 | - | 43 | 47% |
207 | Jade Duckett | 37 | - | 44 | 46% |
208 | Gail Tumak | 37 | - | 44 | 46% |
209 | Wing Man | 37 | - | 44 | 46% |
210 | Aaron Baxter | 37 | - | 44 | 46% |
211 | Jeff Whyte | 37 | - | 44 | 46% |
212 | Misty Lazorko | 37 | - | 44 | 46% |
213 | Kelvin Roemer | 37 | - | 44 | 46% |
214 | Kelly Boyle | 37 | - | 44 | 46% |
215 | Kelly MacDonald | 37 | - | 44 | 46% |
216 | Brenda Ward | 37 | - | 44 | 46% |
217 | 4D2NV69 | 37 | - | 44 | 46% |
218 | RJ Shuba | 37 | - | 44 | 46% |
219 | alex h | 37 | - | 44 | 46% |
220 | Denise Herauf | 37 | - | 44 | 46% |
221 | Tony Dejong | 37 | - | 44 | 46% |
222 | Richelle Johnston | 37 | - | 44 | 46% |
223 | Kevin I | 37 | - | 44 | 46% |
224 | Kevin baer | 37 | - | 44 | 46% |
225 | Chad S. | 36 | - | 45 | 44% |
226 | sassy | 36 | - | 45 | 44% |
227 | COHO | 36 | - | 45 | 44% |
228 | Speed 2 | 36 | - | 45 | 44% |
229 | Brad Suchecki | 36 | - | 45 | 44% |
230 | Marlon Bessel | 36 | - | 45 | 44% |
231 | Paul Konanz | 36 | - | 45 | 44% |
232 | Dan Broderick | 36 | - | 45 | 44% |
233 | Marshmallow | 36 | - | 45 | 44% |
234 | Mitch Venne | 36 | - | 45 | 44% |
235 | A.J. Renneberg | 36 | - | 45 | 44% |
236 | Marshall Karn | 36 | - | 45 | 44% |
237 | Dale Sanders | 36 | - | 45 | 44% |
238 | Cindy Pedersen | 36 | - | 45 | 44% |
239 | Larry Schultz | 36 | - | 45 | 44% |
240 | Eric Kolish 2 | 35 | - | 46 | 43% |
241 | Carmen Agar | 35 | - | 46 | 43% |
242 | Aaron Lynn | 35 | - | 46 | 43% |
243 | Mitchell Nelson | 35 | - | 46 | 43% |
244 | RAZORSEDGE1 | 35 | - | 46 | 43% |
245 | Kelly-Joe Ward | 35 | - | 46 | 43% |
246 | Brandon Boyko | 35 | - | 46 | 43% |
247 | Anthony McKay | 35 | - | 46 | 43% |
248 | Garth Wendel | 35 | - | 46 | 43% |
249 | Ken Day | 35 | - | 46 | 43% |
250 | Wheels | 35 | - | 46 | 43% |
251 | Wayne Gelowitz | 35 | - | 46 | 43% |
252 | K Macleod | 35 | - | 46 | 43% |
253 | Bob Kaytor | 35 | - | 46 | 43% |
254 | Armin | 34 | - | 47 | 42% |
255 | Kayla Giroux | 34 | - | 47 | 42% |
256 | Michelle Tomczak | 34 | - | 47 | 42% |
257 | Manfred Hauser | 34 | - | 47 | 42% |
258 | Shawn McQuilkin | 34 | - | 47 | 42% |
259 | Dan Shler | 34 | - | 47 | 42% |
260 | Mickey D | 34 | - | 47 | 42% |
261 | Stu Isted | 34 | - | 47 | 42% |
262 | Darrel Vipont/Kim Wood | 34 | - | 47 | 42% |
263 | Trevor Pelletier | 34 | - | 47 | 42% |
264 | Sheldon Nelson | 34 | - | 47 | 42% |
265 | Iris Stremick | 33 | - | 48 | 41% |
266 | Andre Audette | 33 | - | 48 | 41% |
267 | Mike Hunt-Hertz | 33 | - | 48 | 41% |
268 | Rick Eastland | 33 | - | 48 | 41% |
269 | Murray Yaganiski | 33 | - | 48 | 41% |
270 | DAVID A KLAMOT 1 | 32 | - | 49 | 40% |
271 | Winter Is Coming | 32 | - | 49 | 40% |
272 | eric hanson | 31 | - | 50 | 38% |
273 | Kyle Sokalski | 31 | - | 50 | 38% |
274 | Kelsey Bartaf | 31 | - | 50 | 38% |
275 | ken johnson | 31 | - | 50 | 38% |
276 | Kara Pakkaia | 31 | - | 50 | 38% |
277 | Neil Paget | 31 | - | 50 | 38% |
278 | Marcello Coppola | 31 | - | 50 | 38% |
279 | Prognosticating Pooh | 31 | - | 50 | 38% |
280 | Rob White | 31 | - | 50 | 38% |
281 | grant bamford | 31 | - | 50 | 38% |
282 | Kyle Young 2 | 30 | - | 51 | 37% |
283 | Maverick | 30 | - | 51 | 37% |
284 | USEDREGINA | 30 | - | 51 | 37% |
285 | Jonny Hoffart | 28 | - | 53 | 35% |
286 | Tricia Marin | 27 | - | 54 | 33% |
287 | Darren Schneider | 25 | - | 56 | 31% |
Send Questions or Comments to webmaster@cflpigskinpickem.com